Author and Humanitarian Reformer
Matches 1 to 50 of 184 for First Name starts with J
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ainslie, John | I1165 | ||
| 2 | Allnatt, Jane | I185 | b. 1763 | Wallingford, Berkshire |
| 3 | Allnatt, Jane Elizabeth | I200 | b. 20 Jun 1837 | Ramsgate, Kent |
| 4 | Allnatt, John | I151 | b. 1735 | Wallingford, Berkshire |
| 5 | Allnatt, John Benwell | I192 | b. 14 Feb 1780 | Wallingford, Berkshire |
| 6 | Allnatt, John Joseph | I143 | b. 1794 | Wallingford, Berkshire |
| 7 | Ashdown, Janet Maud | I862 | b. 1899 | Uppington, Shropshire |
| 8 | Ashdown, John Middleton | I863 | ||
| 9 | Bache, John | I723 | ||
| 10 | Baker, John | I554 | ||
| 11 | Baker, John Collins | I1134 | b. 1842 | Ilminster, Somerset |
| 12 | Barker, John William | I954 | ||
| 13 | Bather, John | I870 | ||
| 14 | Bayliss, Julia | I1412 | b. 1852 | Hereford, Herefordshire, England |
| 15 | Beilby, John Wood | I398 | b. 25 May 1818 | Edinburgh, Scotland |
| 16 | Beilby, Julius Henry | I400 | b. 17 Mar 1823 | Edinburgh, Scotland |
| 17 | Benson, Jane | I1041 | b. 16 May 1758 | Siddington, Gloucestershire, England |
| 18 | Blackie, John Alexander | I1169 | b. 1857 | Edinburgh, Midlothian, Scotland |
| 19 | Bligh, John | I728 | b. 1735 | Gosport, Hampshire |
| 20 | Bligh, John | I249 | b. 17 Oct 1770 | Alverstoke, Gosport Borough, Hampshire, England |
| 21 | Bligh, John | I351 | b. 1811 | |
| 22 | Bowen, Joyce Pamela | I503 | b. 7 Dec 1917 | St.Albans, Hertfordshire |
| 23 | Boys, John | I598 | b. 1749 | Betteshanger, Kent |
| 24 | Briscoe, John | I1430 | ||
| 25 | Burningham, Juliana Tryphena | I810 | b. 31 Oct 1835 | Froyle, Hampshire |
| 26 | Burr, James Godfrey | I1159 | ||
| 27 | Campbell, John Charles | I545 | b. 1855 | Aberdeen, Scotland |
| 28 | Commeline, James | I1058 | ||
| 29 | Coode, Jane Elizabeth | I195 | b. 1806 | Burston, Oxfordshire |
| 30 | Cornwallis, Jane | I573 | b. 5 Oct 1798 | Culford, Suffolk |
| 31 | Corser, John | I622 | ||
| 32 | Corser, John | I620 | b. 1696 | |
| 33 | Corser, John | I614 | b. 1752 | |
| 34 | Corser, John | I625 | b. 1787 | |
| 35 | Cruikshank, J | I1375 | ||
| 36 | Cunliffe, John B | I1431 | b. 1870 | Wytham, Lincolnshire, England |
| 37 | Currie, John | I889 | b. 1 Sep 1839 | Calcutta, Bengal, India |
| 38 | D'Oyly, John Hadley | I441 | b. 29 Sep 1794 | London, Middlesex, England |
| 39 | Davis, John Wilson | I685 | ||
| 40 | Davison, Jane | I266 | b. 22 Dec 1804 | London, Middlesex |
| 41 | Dickinson, John D D | I828 | b. 1877 | Ireland |
| 42 | Dodsworth, Jane | I671 | ||
| 43 | Drysdale, James | I422 | ||
| 44 | Ede, John Charles | I1344 | b. 1861 | Brighton, Sussex |
| 45 | Elliott, Jane Caroline | I1398 | b. 13 Aug 1796 | Ripon, Yorkshire, England |
| 46 | Elliott, John | I1405 | ||
| 47 | Farquharson, John | I434 | b. 1740 | |
| 48 | Fendall, James | I1036 | b. 1 Apr 1801 | Bengal, India |
| 49 | Fendall, John | I426 | b. 1729 | |
| 50 | Fendall, John | I428 | b. 9 Oct 1762 | St. Andrew, Holburn, London. |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.