Author and Humanitarian Reformer
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1816 | I397 | |
| 2 | 14 Jul 1821 | I399 | |
| 3 | 1813 | I396 | |
| 4 | 9 Apr 1829 | I403 | |
| 5 | 25 May 1818 | I398 | |
| 6 | 17 Mar 1823 | I400 | |
| 7 | 3 Oct 1824 | I401 | |
| 8 | 27 Sep 1834 | I404 | |
| 9 | 15 Jul 1826 | I402 | |
| 10 | 1857 | I1169 | |
| 11 | 26 Jan 1901 | I898 | |
| 12 | 4 Sep 1853 | I839 | |
| 13 | 1882 | I1881 | |
| 14 | 1825 | I1722 | |
| 15 | 7 Mar 1811 | I865 | |
| 16 | 13 Feb 1806 | I391 | |
| 17 | 28 Apr 1827 | I960 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1835 | I397 | |
| 2 | 10 Jan 1835 | I399 | |
| 3 | 10 Jan 1835 | I403 | |
| 4 | 28 May 1818 | I398 | |
| 5 | 10 Jan 1835 | I400 | |
| 6 | 10 Jan 1835 | I401 | |
| 7 | 10 Jan 1835 | I404 | |
| 8 | 10 Jan 1835 | I402 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1895 | I395 | |
| 2 | 1813 | I396 | |
| 3 | 11 Sep 1898 | I400 | |
| 4 | 30 May 1849 | I373 | |
| 5 | 19 Dec 1855 | I402 | |
| 6 | 22 Jun 1929 | I475 | |
| 7 | 13 Mar 1894 | I454 | |
| 8 | 9 Dec 1918 | I866 | |
| 9 | 3 Jul 1905 | I1550 | |
| 10 | 29 Jan 1885 | I446 | |
| 11 | 31 Jan 1882 | I868 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Craig / Melrose | 24 Apr 1848 | F672 |
| 2 | Macarthur / Beilby | 21 Jul 1835 | F404 |
| 3 | Mackenzie / Beilby | 30 Apr 1842 | F403 |
| 4 | Sillar / Cameron | 14 Nov 1816 | F170 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.