Matches 1 to 50 of 1,258
1 2 3 4 5 ... 26» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I193 | b. 1779 | |
2 | ![]() | I490 | b. 1671 | Steventon, Berkshire ![]() |
3 | ![]() | I432 | ||
4 | ![]() | I717 | b. 1753 | |
5 | ![]() | I255 | b. 1755 | |
6 | ![]() | I1165 | ||
7 | ![]() | I894 | b. 15 Sep 1875 | |
8 | ![]() | I895 | b. 20 May 1878 | Ticehurst, Sussex ![]() |
9 | ![]() | I892 | ||
10 | ![]() | I896 | b. 29 Aug 1880 | |
11 | ![]() | I893 | b. 8 May 1874 | |
12 | ![]() | I901 | ||
13 | ![]() | I902 | ||
14 | ![]() | I220 | b. 1854 | Bensington, Oxfordshire ![]() |
15 | ![]() | I180 | ||
16 | ![]() | I191 | b. 1782 | |
17 | ![]() | I233 | b. 1894 | Reading, Berkshire ![]() |
18 | ![]() | I219 | b. 1851 | Wallingford, Berkshire ![]() |
19 | ![]() | I142 | b. 1767 | |
20 | ![]() | I218 | b. 1846 | Wallingford, Berkshire ![]() |
21 | ![]() | I5 | b. 29 May 1792 | Wallingford, Berkshire ![]() |
22 | ![]() | I23 | b. 9 Aug 1837 | Shrewsbury, Shropshire ![]() |
23 | ![]() | I988 | b. 4 Oct 1855 | White-place, Berkshire ![]() |
24 | ![]() | I227 | b. 1886 | Marlow, Wycombe, Buckinghamshire ![]() |
25 | ![]() | I178 | b. 1710 | Northstoke ![]() |
26 | ![]() | I184 | b. 1740 | |
27 | ![]() | I45 | b. 3 Feb 1819 | Wem, Shropshire ![]() |
28 | ![]() | I215 | ||
29 | ![]() | I221 | b. 1857 | Wallingford, Berkshire ![]() |
30 | ![]() | I3 | b. 28 Oct 1824 | Shrewsbury, Shropshire ![]() |
31 | ![]() | I13 | b. 24 Mar 1832 | Shrewsbury, Shropshire ![]() |
32 | ![]() | I222 | b. 1858 | Wallingford, Berkshire ![]() |
33 | ![]() | I226 | b. 1884 | Marlow, Wycombe, Buckinghamshire ![]() |
34 | ![]() | I24 | b. 1830 | Shrewsbury, Shropshire ![]() |
35 | ![]() | I640 | b. 1845 | Whitehaven, Cumbria ![]() |
36 | ![]() | I149 | b. 1807 | |
37 | ![]() | I194 | b. 1811 | Islington, London ![]() |
38 | ![]() | I196 | b. 15 Jan 1841 | Wandsworth, Greater London ![]() |
39 | ![]() | I224 | b. 20 Jan 1864 | Wallingford, Berkshire ![]() |
40 | ![]() | I230 | b. 1885 | Reading, Berkshire ![]() |
41 | ![]() | I201 | b. 1843 | Strensham, Kent ![]() |
42 | ![]() | I183 | b. 1738 | |
43 | ![]() | I185 | b. 1763 | |
44 | ![]() | I200 | b. 20 Jun 1837 | Ramsgate, Kent ![]() |
45 | ![]() | I151 | b. 1735 | Wallingford, Berkshire ![]() |
46 | ![]() | I192 | b. 11 Feb 1780 | |
47 | ![]() | I143 | b. 1794 | Wallingford, Berkshire ![]() |
48 | ![]() | I829 | ||
49 | ![]() | I950 | ||
50 | ![]() | I951 |
1 2 3 4 5 ... 26» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.