Author and Humanitarian Reformer
Matches 1 to 50 of 1,825 for
1 2 3 4 5 ... 37» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Alice Jessie | I1357 | b. 1846 | Kolkata, West Bengal, India |
| 2 | Adams, Catherine | I717 | b. Abt 1754 | Shrewsbury, Shropshire, England |
| 3 | Adderley, Henry | I1468 | ||
| 4 | Adderley, Mary Anne | I1467 | b. 10 Oct 1871 | Bayswater, London, England |
| 5 | Ainslie, Hannah | I255 | b. Abt 1755 | |
| 6 | Ainslie, John | I1165 | ||
| 7 | Aird, Nellie Phyllis | I1624 | b. 20 Jan 1887 | Paddington, London, England |
| 8 | Alexander, Edward Currie | I894 | b. 15 Sep 1875 | Comilla, Bengal, India |
| 9 | Alexander, Mary Bethia Isabel | I895 | b. 20 May 1878 | Ticehurst, Sussex, England |
| 10 | Alexander, Nathaniel Stuart | I892 | b. 14 Jun 1838 | Littleham, Exmouth, Devon, England |
| 11 | Alexander, Robert Dundas | I896 | b. 29 Aug 1880 | |
| 12 | Alexander, William Nathaniel Stuart | I893 | b. 8 May 1874 | Bengal, India |
| 13 | Allen, Charlotte | I1688 | b. 1809 | Rock, Worcestershire, England |
| 14 | Allen, Edward | I1689 | ||
| 15 | Allen, Elizabeth | I901 | ||
| 16 | Allen, William | I902 | ||
| 17 | Allnatt, Agnes Alma | I220 | b. 1854 | Bensington, Oxfordshire, England |
| 18 | Allnatt, Ann | I180 | ||
| 19 | Allnatt, Ann Mary | I191 | b. Abt 1782 | Wallingford, Berkshire, England |
| 20 | Allnatt, Arthur Sydney | I233 | b. 10 Nov 1894 | Reading, Berkshire, England |
| 21 | Allnatt, Blake Pearman | I219 | b. 1851 | Wallingford, Berkshire, England |
| 22 | Allnatt, Charles Atherton | I142 | b. 1767 | Wallingford, Berkshire, England |
| 23 | Allnatt, Charles Atherton | I218 | b. 1846 | Wallingford, Berkshire, England |
| 24 | Allnatt, Charles Blake | I5 | b. 29 May 1792 | Wallingford, Berkshire, England |
| 25 | Allnatt, Charles Francis | I23 | b. 9 Aug 1837 | Shrewsbury, Shropshire, England |
| 26 | Allnatt, Charles William Surtees | I988 | b. 4 Oct 1855 | White-place, Berkshire, England |
| 27 | Allnatt, Edith May | I227 | b. 1886 | Marlow, Wycombe, Buckinghamshire, England |
| 28 | Allnatt, Edward | I178 | b. Abt 1710 | North Stoke, Oxfordshire, England |
| 29 | Allnatt, Elizabeth | I184 | b. Abt 1740 | Wallingford, Berkshire, England |
| 30 | Allnatt, Elizabeth Martha | I45 | b. 3 Feb 1819 | Wem, Shropshire, England |
| 31 | Allnatt, Ellen Joanna | I221 | b. 1857 | Wallingford, Berkshire, England |
| 32 | Allnatt, Ellen Matilda | I3 | b. 28 Oct 1824 | Shrewsbury, Shropshire, England |
| 33 | Allnatt, Emily Augusta | I13 | b. 24 Mar 1832 | Shrewsbury, Shropshire, England |
| 34 | Allnatt, Emily Polehampton | I222 | b. 30 Dec 1858 | Wallingford, Berkshire, England |
| 35 | Allnatt, Esther | I183 | b. Abt 1738 | Wallingford, Berkshire, England |
| 36 | Allnatt, Ethel Gertrude | I226 | b. 20 Dec 1883 | Marlow, Wycombe, Buckinghamshire, England |
| 37 | Allnatt, Frances | I24 | b. 30 Mar 1830 | The Crescent, Shrewsbury, Shropshire, England |
| 38 | Allnatt, Frances Lucy | I640 | b. 1845 | Whitehaven, Cumbria, England |
| 39 | Allnatt, Reverend Francis John | I194 | b. 1 Nov 1811 | Islington, London, England |
| 40 | Allnatt, Reverend Francis John Benwell | I196 | b. 15 Jan 1841 | Wandsworth, Greater London, England |
| 41 | Allnatt, Francis St John | I224 | b. 1863 | Wallingford, Berkshire, England |
| 42 | Allnatt, Francis Widdows | I149 | b. 1807 | Wallingford, Berkshire, England |
| 43 | Allnatt, Frederick Blake | I230 | b. 14 Apr 1885 | Reading, Berkshire, England |
| 44 | Allnatt, Hermann Augustine Coode | I201 | b. 1843 | Streatham, Surrey, England |
| 45 | Allnatt, Jane | I185 | b. 1763 | Wallingford, Berkshire, England |
| 46 | Allnatt, Jane Elizabeth | I200 | b. 20 Jun 1837 | Ramsgate, Kent, England |
| 47 | Allnatt, John | I151 | b. Abt 1735 | Wallingford, Berkshire, England |
| 48 | Allnatt, John Benwell | I192 | b. 14 Feb 1780 | Wallingford, Berkshire, England |
| 49 | Allnatt, John Blake | I829 | b. 19 Jun 1928 | Richmond, Surrey, England |
| 50 | Allnatt, John Joseph | I143 | b. 1794 | Wallingford, Berkshire, England |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.