Author and Humanitarian Reformer
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1874 | I893 | |
| 2 | 6 Apr 1838 | I472 | |
| 3 | 5 Jun 1846 | I95 | |
| 4 | 1802 | I1037 | |
| 5 | 28 Feb 1801 | I1036 | |
| 6 | 19 Nov 1824 | I1040 | |
| 7 | 19 Jun 1799 | I460 | |
| 8 | 4 Apr 1794 | I440 | |
| 9 | 30 Dec 1836 | I470 | |
| 10 | 1825 | I467 | |
| 11 | 1838 | I471 | |
| 12 | 20 Aug 1860 | I279 | |
| 13 | 1 Oct 1863 | I876 | |
| 14 | 5 Dec 1844 | I1020 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1838 | I472 | |
| 2 | 5 Jan 1869 | I1074 | |
| 3 | 10 Sep 1799 | I460 | |
| 4 | 20 Jan 1795 | I440 | |
| 5 | 17 Dec 1871 | I1075 | |
| 6 | 11 Feb 1837 | I470 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1833 | I884 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1837 | I887 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chapman / Lowis | 28 Oct 1851 | F464 |
| 2 | D'Oyly / Fendall | 15 Jan 1831 | F100 |
| 3 | Shakespear / Thackeray | 28 Mar 1803 | F341 |
| 4 | Thompson / Currie | 14 Apr 1859 | F261 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.