Description | Quantity |
---|---|
Total Individuals | 1,258 |
Total Males | 665 (52.86%) |
Total Females | 593 (47.14%) |
Total Unknown Gender | 0 (0%) |
Total Living | 0 |
Total Families | 408 |
Total Unique Surnames | 310 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 118 |
Total Source Citations | 1,185 |
Average Lifespan1 | 62 years, 234 days |
Earliest Birth (Olaus Von Möller) | 17 Mar 1617 |
Longest Lived1 | Age |
---|---|
George Nowell Watkins | 113 years |
Mary Ada Burningham | 102 years |
Alice Harriet Salt | 101 years |
Francis Everard Salt | 99 years |
Mary Salt | 98 years |
Amy Juliana Medhurst | 97 years |
Mabel Virginia Cunliffe | 97 years |
Frances Pemberton | 96 years |
Henry Burningham | 95 years 223 days |
Helen Margaret Gay | 95 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.