Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1846 | I1120 |
2 | ![]() | 1719 | I491 |
3 | ![]() | 1758 | I118 |
4 | ![]() | 1757 | I634 |
5 | ![]() | 2 Mar 1793 | I629 |
6 | ![]() | 1802 | I795 |
7 | ![]() | 9 Oct 1803 | I794 |
8 | ![]() | 21 May 1811 | I798 |
9 | ![]() | 5 Sep 1816 | I800 |
10 | ![]() | 10 Jan 1810 | I797 |
11 | ![]() | 15 Sep 1812 | I83 |
12 | ![]() | 9 Aug 1806 | I793 |
13 | ![]() | 27 Apr 1808 | I801 |
14 | ![]() | 1 Mar 1805 | I796 |
15 | ![]() | 1 Apr 1815 | I799 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jul 1827 | I784 |
2 | ![]() | 7 Jun 1719 | I491 |
3 | ![]() | 26 Dec 1755 | I615 |
4 | ![]() | 21 Apr 1791 | I628 |
5 | ![]() | 28 Dec 1752 | I614 |
6 | ![]() | 30 Mar 1787 | I625 |
7 | ![]() | 12 Nov 1794 | I630 |
8 | ![]() | 26 Jun 1762 | I618 |
9 | ![]() | 5 May 1758 | I118 |
10 | ![]() | 19 Jul 1785 | I624 |
11 | ![]() | 14 Mar 1759 | I616 |
12 | ![]() | 23 Aug 1800 | I631 |
13 | ![]() | 25 Mar 1790 | I627 |
14 | ![]() | 7 Jan 1765 | I619 |
15 | ![]() | 7 Jun 1757 | I634 |
16 | ![]() | 9 Jul 1793 | I629 |
17 | ![]() | 27 Aug 1802 | I795 |
18 | ![]() | 8 Nov 1803 | I794 |
19 | ![]() | 12 Oct 1811 | I798 |
20 | ![]() | 5 Oct 1816 | I800 |
21 | ![]() | 27 Mar 1810 | I797 |
22 | ![]() | 24 Oct 1812 | I83 |
23 | ![]() | 15 Oct 1806 | I793 |
24 | ![]() | 31 May 1808 | I801 |
25 | ![]() | 30 Aug 1805 | I796 |
26 | ![]() | 7 Apr 1815 | I799 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Aug 1860 | I628 |
2 | ![]() | 19 Oct 1770 | I620 |
3 | ![]() | 1757 | I634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Aug 1757 | I634 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Corser / Norcross | 31 Oct 1751 | F110 |
2 | Hughes / Corser | 5 May 1819 | F167 |
3 | Price / Corser | 2 Dec 1852 | F223 |
4 | Salt / Corser | 2 Jun 1781 | F25 |
We make every effort to document our research. If you have something you would like to add, please contact us.