Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blantern, Martha | 1846 | Whitchurch, Shropshire | I1120 |
2 | Corser, George | 1719 | Whitchurch, Shropshire | I491 |
3 | Corser, Mary | 1758 | Whitchurch, Shropshire | I118 |
4 | Corser, Thomas | 1757 | Whitchurch, Shropshire | I634 |
5 | Corser, Thomas | 2 Mar 1793 | Whitchurch, Shropshire | I629 |
6 | Lowe, Charles | 1802 | Whitchurch, Shropshire | I795 |
7 | Lowe, Eliza | 9 Oct 1803 | Whitchurch, Shropshire | I794 |
8 | Lowe, Emily | 21 May 1811 | Whitchurch, Shropshire | I798 |
9 | Lowe, Emily Louisa | 5 Sep 1816 | Whitchurch, Shropshire | I800 |
10 | Lowe, Harriet | 10 Jan 1810 | Whitchurch, Shropshire | I797 |
11 | Lowe, John Manley | 15 Sep 1812 | Whitchurch, Shropshire | I83 |
12 | Lowe, Maria Sarah | 9 Aug 1806 | Whitchurch, Shropshire | I793 |
13 | Lowe, Mary Manley | 27 Apr 1808 | Whitchurch, Shropshire | I801 |
14 | Lowe, Samuel | 1 Mar 1805 | Whitchurch, Shropshire | I796 |
15 | Lowe, William Henry | 1 Apr 1815 | Whitchurch, Shropshire | I799 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Corser, Frances Selina | 2 Jul 1827 | Whitchurch, Shropshire | I784 |
2 | Corser, George | 7 Jun 1719 | Whitchurch, Shropshire | I491 |
3 | Corser, George | 26 Dec 1755 | Whitchurch, Shropshire | I615 |
4 | Corser, George | 21 Apr 1791 | Whitchurch, Shropshire | I628 |
5 | Corser, John | 28 Dec 1752 | Whitchurch, Shropshire | I614 |
6 | Corser, John | 30 Mar 1787 | Whitchurch, Shropshire | I625 |
7 | Corser, Letitia | 12 Nov 1794 | Whitchurch, Shropshire | I630 |
8 | Corser, Margaret | 26 Jun 1762 | Whitchurch, Shropshire | I618 |
9 | Corser, Mary | 5 May 1758 | Whitchurch, Shropshire | I118 |
10 | Corser, Mary | 19 Jul 1785 | Whitchurch, Shropshire | I624 |
11 | Corser, Richard | 14 Mar 1759 | Whitchurch, Shropshire | I616 |
12 | Corser, Samuel Sandford | 23 Aug 1800 | Whitchurch, Shropshire | I631 |
13 | Corser, Selina | 25 Mar 1790 | Whitchurch, Shropshire | I627 |
14 | Corser, Selina Maria | 7 Jan 1765 | Whitchurch, Shropshire | I619 |
15 | Corser, Thomas | 7 Jun 1757 | Whitchurch, Shropshire | I634 |
16 | Corser, Thomas | 9 Jul 1793 | Whitchurch, Shropshire | I629 |
17 | Lowe, Charles | 27 Aug 1802 | Whitchurch, Shropshire | I795 |
18 | Lowe, Eliza | 8 Nov 1803 | Whitchurch, Shropshire | I794 |
19 | Lowe, Emily | 12 Oct 1811 | Whitchurch, Shropshire | I798 |
20 | Lowe, Emily Louisa | 5 Oct 1816 | Whitchurch, Shropshire | I800 |
21 | Lowe, Harriet | 27 Mar 1810 | Whitchurch, Shropshire | I797 |
22 | Lowe, John Manley | 24 Oct 1812 | Whitchurch, Shropshire | I83 |
23 | Lowe, Maria Sarah | 15 Oct 1806 | Whitchurch, Shropshire | I793 |
24 | Lowe, Mary Manley | 31 May 1808 | Whitchurch, Shropshire | I801 |
25 | Lowe, Samuel | 30 Aug 1805 | Whitchurch, Shropshire | I796 |
26 | Lowe, William Henry | 7 Apr 1815 | Whitchurch, Shropshire | I799 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Corser, George | 24 Aug 1860 | Whitchurch, Shropshire | I628 |
2 | Corser, John | 19 Oct 1770 | Whitchurch, Shropshire | I620 |
3 | Corser, Thomas | 1757 | Whitchurch, Shropshire | I634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Corser, Thomas | 22 Aug 1757 | Whitchurch, Shropshire | I634 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Corser / Norcross | 31 Oct 1751 | Whitchurch, Shropshire | F110 |
2 | Hughes / Corser | 5 May 1819 | Whitchurch, Shropshire | F167 |
3 | Price / Corser | 2 Dec 1852 | Whitchurch, Shropshire | F223 |
4 | Salt / Corser | 2 Jun 1781 | Whitchurch, Shropshire | F25 |
We make every effort to document our research. If you have something you would like to add, please contact us.