Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jun 1846 | Froyle, Hampshire | I812 |
2 | ![]() | 31 Jul 1832 | Froyle, Hampshire | I1001 |
3 | ![]() | 1849 | Froyle, Hampshire | I813 |
4 | ![]() | 1831 | Froyle, Hampshire | I997 |
5 | ![]() | 31 Oct 1835 | Froyle, Hampshire | I810 |
6 | ![]() | 17 Apr 1838 | Froyle, Hampshire | I64 |
7 | ![]() | 1771 | Froyle, Hampshire | I1006 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1838 | Froyle, Hampshire | I64 |
2 | ![]() | 9 Apr 1811 | Froyle, Hampshire | I530 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1869 | Froyle, Hampshire | I1007 |
2 | ![]() | 1856 | Froyle, Hampshire | I813 |
3 | ![]() | 22 Jul 1846 | Froyle, Hampshire | I1008 |
4 | ![]() | 4 Jun 1884 | Froyle, Hampshire | I1006 |
5 | ![]() | 2 Sep 1828 | Froyle, Hampshire | I1009 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Salt / Burningham | 17 Feb 1857 | Froyle, Hampshire | F14 |
We make every effort to document our research. If you have something you would like to add, please contact us.