Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashdown, Augusta Ruth | 23 Dec 1894 | Uppington, Shropshire | I504 |
2 | Ashdown, Augustus Harding | 1849 | Uppington, Shropshire | I855 |
3 | Ashdown, Janet M | 1899 | Uppington, Shropshire | I862 |
4 | Ashdown, Roger H | 1898 | Uppington, Shropshire | I861 |
5 | Ashdown, Violet E | 1893 | Uppington, Shropshire | I860 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ashdown, Augustus Harding | 4 Feb 1849 | Uppington, Shropshire | I855 |
We make every effort to document our research. If you have something you would like to add, please contact us.