Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chippendale, Elizabeth | 1798 | London, Middlesex | I750 |
2 | Corser, Richard Kidston | 1834 | London, Middlesex | I790 |
3 | Davison, Jane | 22 Dec 1804 | London, Middlesex | I266 |
4 | Moultrie, Ernest Mortimer | 1846 | London, Middlesex | I346 |
5 | Reily, Helena Cecilia | 1838 | London, Middlesex | I709 |
6 | Remmett, Ada Mary Massey | 1847 | London, Middlesex | I998 |
7 | Remmett, Lena Elizabeth | 12 Jul 1850 | London, Middlesex | I1130 |
8 | Sellon, Anna Maria | 1816 | London, Middlesex | I174 |
9 | Unknown, Sophia | 1803 | London, Middlesex | I589 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Thomson, Eliza Emily | 1871 | London, Middlesex | I689 |
We make every effort to document our research. If you have something you would like to add, please contact us.