Matches 1 to 31 of 31 for First Name equals MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I432 | ||
2 | ![]() | I181 | ||
3 | ![]() | I746 | b. 1786 | |
4 | ![]() | I132 | b. 1792 | |
5 | ![]() | I170 | b. 18 Jan 1812 | |
6 | ![]() | I599 | b. 1776 | |
7 | ![]() | I644 | b. 1798 | Scotland ![]() |
8 | ![]() | I118 | b. 1758 | Whitchurch, Shropshire ![]() |
9 | ![]() | I624 | b. 1785 | |
10 | ![]() | I772 | b. 1751 | |
11 | ![]() | I1089 | ||
12 | ![]() | I433 | b. 1761 | |
13 | ![]() | I1047 | ||
14 | ![]() | I429 | b. 1759 | |
15 | ![]() | I440 | b. 4 Apr 1794 | Hay Hill In Dean, Gloucester ![]() |
16 | ![]() | I482 | b. 1713 | |
17 | ![]() | I597 | ||
18 | ![]() | I480 | b. 1736 | Steventon, Berkshire ![]() |
19 | ![]() | I943 | b. 1702 | |
20 | ![]() | I945 | b. 1707 | |
21 | ![]() | I119 | b. 16 Aug 1854 | Eton, Buckingham ![]() |
22 | ![]() | I467 | b. 1825 | Bengal, India ![]() |
23 | ![]() | I323 | b. 1862 | Binfield, Buckinghamshire ![]() |
24 | ![]() | I581 | ||
25 | ![]() | I1052 | ||
26 | ![]() | I501 | ||
27 | ![]() | I695 | b. 15 Aug 1864 | Dover, Kent ![]() |
28 | ![]() | I41 | b. 1827 | Shrewsbury, Shropshire ![]() |
29 | ![]() | I743 | b. 4 Jan 1816 | Shrewsbury, Shropshire ![]() |
30 | ![]() | I1009 | b. 1779 | |
31 | ![]() | I982 | b. 1779 |
We make every effort to document our research. If you have something you would like to add, please contact us.