Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1671 | Steventon, Berkshire | I490 |
2 | ![]() | 1710 | Steventon, Berkshire | I481 |
3 | ![]() | 1736 | Steventon, Berkshire | I480 |
4 | ![]() | 1686 | Steventon, Berkshire | I489 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Aug 1710 | Steventon, Berkshire | I481 |
2 | ![]() | 1 Dec 1736 | Steventon, Berkshire | I480 |
3 | ![]() | 21 Nov 1686 | Steventon, Berkshire | I489 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Oct 1735 | Steventon, Berkshire | I490 |
2 | ![]() | 13 Nov 1751 | Steventon, Berkshire | I482 |
3 | ![]() | 25 Jun 1760 | Steventon, Berkshire | I481 |
4 | ![]() | 5 Jul 1749 | Steventon, Berkshire | I489 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1735 | Steventon, Berkshire | I490 |
2 | ![]() | 17 Nov 1751 | Steventon, Berkshire | I482 |
3 | ![]() | 28 Jun 1760 | Steventon, Berkshire | I481 |
4 | ![]() | 25 Sep 1753 | Steventon, Berkshire | I488 |
5 | ![]() | 28 Jun 1760 | Steventon, Berkshire | I480 |
6 | ![]() | 9 Jul 1749 | Steventon, Berkshire | I489 |
We make every effort to document our research. If you have something you would like to add, please contact us.