Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Durnford, Francis Mount | 20 Aug 1850 | Eton, Buckingham | I1167 |
2 | Joynes, Bessie | 10 Mar 1858 | Eton, Buckingham | I11 |
3 | Joynes, Catherine Leigh | 8 Feb 1857 | Eton, Buckingham | I8 |
4 | Joynes, Elizabeth Fanny | 27 Mar 1852 | Eton, Buckingham | I10 |
5 | Joynes, Herman | 1 Dec 1860 | Eton, Buckingham | I12 |
6 | Joynes, James Leigh | 29 May 1853 | Eton, Buckingham | I9 |
7 | Joynes, Mary | 16 Aug 1854 | Eton, Buckingham | I119 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Joynes, Bessie | 20 Apr 1858 | Eton, Buckingham | I11 |
2 | Joynes, Elizabeth Fanny | 23 Apr 1852 | Eton, Buckingham | I10 |
3 | Joynes, Herman | 17 Jan 1861 | Eton, Buckingham | I12 |
4 | Joynes, James Leigh | 15 Jul 1853 | Eton, Buckingham | I9 |
5 | Joynes, Mary | 17 Sep 1854 | Eton, Buckingham | I119 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Unger, Elizabeth Johanne | 17 Oct 1877 | Eton, Buckingham | I44 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allnatt / Benwell | 17 Jul 1777 | Eton, Buckingham | F40 |
2 | Radcliffe / Joynes | 5 Apr 1880 | Eton, Buckingham | F120 |
We make every effort to document our research. If you have something you would like to add, please contact us.