Matches 1 to 25 of 25 for Last Name equals Shakespear
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1101 | b. 1822 | East Indies ![]() |
2 | ![]() | I1105 | b. 1855 | |
3 | ![]() | I1024 | b. 10 Jan 1853 | Jodhpore, East Indies ![]() |
4 | ![]() | I1113 | ||
5 | ![]() | I1094 | b. 1809 | |
6 | ![]() | I1108 | b. 1886 | |
7 | ![]() | I1022 | b. 18 Mar 1849 | East Indies ![]() |
8 | ![]() | I1025 | b. 27 Sep 1855 | East Indies ![]() |
9 | ![]() | I1095 | b. 25 Dec 1810 | |
10 | ![]() | I1116 | ||
11 | ![]() | I1117 | ||
12 | ![]() | I1096 | ||
13 | ![]() | I1106 | b. 1851 | East Indies ![]() |
14 | ![]() | I1097 | b. 1718 | |
15 | ![]() | I1088 | b. 6 May 1749 | |
16 | ![]() | I1027 | b. 1 Sep 1861 | India ![]() |
17 | ![]() | I1086 | b. 1783 | |
18 | ![]() | I1026 | b. 12 Aug 1857 | Reading, Berkshire ![]() |
19 | ![]() | I1115 | ||
20 | ![]() | I1020 | b. 5 Dec 1844 | Bengal, India ![]() |
21 | ![]() | I1018 | b. 11 May 1812 | India ![]() |
22 | ![]() | I1017 | b. 3 Nov 1845 | East Indies ![]() |
23 | ![]() | I1023 | b. 20 Jan 1851 | Offttie Mauritus ![]() |
24 | ![]() | I1021 | b. 26 Jan 1847 | Gwalior, East India ![]() |
25 | ![]() | I1112 |
We make every effort to document our research. If you have something you would like to add, please contact us.