Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allnatt, Arthur Sydney | 1894 | Reading, Berkshire | I233 |
2 | Allnatt, Frederick Blake | 1885 | Reading, Berkshire | I230 |
3 | Allnatt, Norman Reginald | 1887 | Reading, Berkshire | I232 |
4 | Moultrie, Gerard Fergusson | 5 Feb 1864 | Reading, Berkshire | I324 |
5 | Shakespear, Minna | 12 Aug 1857 | Reading, Berkshire | I1026 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allnatt, Arthur Sydney | 30 Sep 1955 | Reading, Berkshire | I233 |
2 | Allnatt, Frederick Blake | 5 Jun 1954 | Reading, Berkshire | I230 |
3 | Evans, Rose Alice | 1909 | Reading, Berkshire | I817 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allnatt / Atkinson | 1917 | Reading, Berkshire | F55 |
2 | Allnatt / Avis | 1925 | Reading, Berkshire | F56 |
3 | Polehampton / Evans | 1901 | Reading, Berkshire | F231 |
We make every effort to document our research. If you have something you would like to add, please contact us.