Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1845 | I1016 |
2 | ![]() | 24 Jan 1847 | I473 |
3 | ![]() | 1839 | I466 |
4 | ![]() | 1837 | I1013 |
5 | ![]() | 1 Sep 1861 | I1027 |
6 | ![]() | 11 May 1812 | I1018 |
7 | ![]() | 8 May 1832 | I376 |
8 | ![]() | 12 Sep 1856 | I969 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1820 | I433 |
2 | ![]() | 1838 | I1071 |
3 | ![]() | 1849 | I381 |
4 | ![]() | 1858 | I341 |
5 | ![]() | 29 Oct 1861 | I1018 |
We make every effort to document our research. If you have something you would like to add, please contact us.