Author and Humanitarian Reformer
Matches 1 to 50 of 90 for First Name starts with W
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, William Nathaniel Stuart | I893 | b. 8 May 1874 | Bengal, India |
| 2 | Allen, William | I902 | ||
| 3 | Allnatt, William | I150 | b. 1810 | Watlington, Oxfordshire |
| 4 | Anstey, Walter Robinson | I1323 | b. 1845 | Rugby, Warwickshire |
| 5 | Avery, William Henry | I867 | ||
| 6 | Bayliss, William | I1419 | ||
| 7 | Beilby, William | I373 | b. 13 Apr 1783 | Sheffield, Yorkshire |
| 8 | Beilby, William | I393 | b. 1809 | Dublin, Ireland |
| 9 | Beilby, William | I394 | b. 1810 | Dublin, Ireland |
| 10 | Beilby, William Ralph | I402 | b. 1826 | Edinburgh, Scotland |
| 11 | Bligh, William | I352 | b. 1811 | |
| 12 | Bligh, Winifred Rose Janet Cecilia | I309 | b. 4 May 1863 | Farnham, Surrey |
| 13 | Boteler, William | I550 | ||
| 14 | Boteler, William | I169 | b. 1810 | Kent, England |
| 15 | Boteler, William Fuller | I164 | b. 5 Jan 1777 | Eastry, Kent |
| 16 | Brailsford, William Moultrie | I765 | ||
| 17 | Cary, William Lucius | I1149 | ||
| 18 | Clarke, William | I1364 | b. 1826 | Wallingford, Berkshire |
| 19 | Clarke, William Shaw | I262 | b. 1794 | Wallingford, Berkshire, England |
| 20 | Cotton, Willoughby Lynch | I1446 | b. 22 Aug 1863 | Pentreheylin, Dudleston Heath, Shropshire |
| 21 | Cunliffe, William Noel | I1211 | b. 1878 | Buttercrambe, York |
| 22 | D'Oyly, Warren Hastings | I472 | b. 1838 | |
| 23 | Davenport, William | I1110 | ||
| 24 | Dennis, William | I1184 | ||
| 25 | Dixon, W | I777 | ||
| 26 | Dixon, William | I415 | ||
| 27 | East, William | I980 | ||
| 28 | Faulkner, William Cole | I1282 | ||
| 29 | Fendall, Walter Halcottt | I1085 | b. 1868 | Windlesham, Surrey |
| 30 | Fendall, William | I436 | b. 1693 | |
| 31 | Fendall, William | I430 | b. 1758 | |
| 32 | Fendall, William | I1030 | b. 26 Mar 1793 | Kolkata, Kolkata District, West Bengal, India |
| 33 | Fendall, William Lowis | I1065 | b. 1 Feb 1828 | Calcutta, India |
| 34 | Fergusson, William | I539 | ||
| 35 | Fergusson, William Frederick | I1510 | ||
| 36 | Gay, William | I749 | b. 27 Feb 1793 | London, England |
| 37 | Gay, William | I78 | b. 26 Feb 1827 | Uxbridge, Middlesex |
| 38 | Gay, William | I240 | b. 5 Jun 1854 | Findon, Sussex, England |
| 39 | Gosnell, Wilfred Bertram | I199 | b. 2 Oct 1894 | Adelaide, Australia |
| 40 | Grey, William S | I1428 | b. 15 Aug 1900 | |
| 41 | Harleston, William | I928 | b. 18 Apr 1757 | |
| 42 | Harrison, William | I1507 | ||
| 43 | Harrison, William | I1503 | b. 11 Apr 1768 | Croydon, London |
| 44 | Haydon, Walter Dodsworth | I532 | b. 1861 | Guildford, Surrey |
| 45 | Heathcote, Walter Comyn | I300 | b. 1855 | |
| 46 | Heathcote, Wyndham Selfe | I303 | b. 1862 | |
| 47 | Hickman, William | I1252 | ||
| 48 | Hughes, William Jones | I633 | b. 8 Aug 1788 | Chester, Cheshire |
| 49 | Hughes, William Jones | I636 | b. 1820 | Cardington, Shropshire |
| 50 | Janson, William | I1407 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.