Latitude: 53.383, Longitude: -6.2697
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1811 | Dublin, Ireland | I395 |
2 | ![]() | 1809 | Dublin, Ireland | I393 |
3 | ![]() | 1810 | Dublin, Ireland | I394 |
4 | ![]() | 1873 | Dublin, Ireland | I831 |
5 | ![]() | 1787 | Dublin, Ireland | I370 |
6 | ![]() | 17 May 1810 | Dublin, Ireland | I407 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1809 | Dublin, Ireland | I393 |
2 | ![]() | 1810 | Dublin, Ireland | I394 |
3 | ![]() | 5 Mar 1869 | Dublin, Ireland | I374 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hawksworth / Möller | 1782 | Dublin, Ireland | F90 |
2 | Hawksworth / Möller | 1811 | Dublin, Ireland | F79 |
We make every effort to document our research. If you have something you would like to add, please contact us.