Matches 1 to 33 of 33 for First Name equals WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I902 | ||
2 | ![]() | I150 | b. 1810 | Watlington, Oxfordshire ![]() |
3 | ![]() | I373 | b. 13 Apr 1783 | Sheffield ![]() |
4 | ![]() | I393 | b. 1809 | Dublin, Ireland ![]() |
5 | ![]() | I394 | b. 1810 | Dublin, Ireland ![]() |
6 | ![]() | I352 | b. 1811 | |
7 | ![]() | I550 | ||
8 | ![]() | I169 | b. 1810 | |
9 | ![]() | I1110 | ||
10 | ![]() | I1184 | ||
11 | ![]() | I415 | ||
12 | ![]() | I980 | ||
13 | ![]() | I436 | b. 1693 | |
14 | ![]() | I430 | b. 1758 | |
15 | ![]() | I1030 | b. 1793 | Bengal, India ![]() |
16 | ![]() | I539 | ||
17 | ![]() | I749 | b. 27 Feb 1793 | |
18 | ![]() | I78 | b. 26 Feb 1827 | Uxbridge, Middlesex ![]() |
19 | ![]() | I240 | b. 5 Jun 1854 | Thakeham, Sussex ![]() |
20 | ![]() | I928 | b. 18 Apr 1757 | |
21 | ![]() | I1252 | ||
22 | ![]() | I942 | b. 1699 | |
23 | ![]() | I586 | b. 1829 | Frindsbury, Kent ![]() |
24 | ![]() | I293 | ||
25 | ![]() | I662 | b. 1830 | |
26 | ![]() | I853 | b. 1826 | Birmingham, Warwickshire ![]() |
27 | ![]() | I256 | ||
28 | ![]() | I208 | b. 23 Nov 1730 | Charleston, South Carolina, USA ![]() |
29 | ![]() | I253 | b. 7 Aug 1752 | Charleston, South Carolina, USA ![]() |
30 | ![]() | I341 | b. 1808 | Cleobury Mortimer, Shropshire ![]() |
31 | ![]() | I579 | ||
32 | ![]() | I228 | ||
33 | ![]() | I27 | b. 9 Dec 1831 | Shrewsbury, Shropshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.