Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1844 | I344 |
2 | ![]() | 1805 | I36 |
3 | ![]() | 1802 | I37 |
4 | ![]() | 19 May 1801 | I38 |
5 | ![]() | 13 Jul 1810 | I340 |
6 | ![]() | 13 Jun 1804 | I4 |
7 | ![]() | 1842 | I349 |
8 | ![]() | 1814 | I141 |
9 | ![]() | 9 Aug 1850 | I348 |
10 | ![]() | 14 Jun 1812 | I339 |
11 | ![]() | 1808 | I341 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Nov 1844 | I344 |
2 | ![]() | 11 Dec 1805 | I36 |
3 | ![]() | 23 Aug 1816 | I342 |
4 | ![]() | 15 Oct 1802 | I37 |
5 | ![]() | 14 Aug 1801 | I38 |
6 | ![]() | 1 Nov 1810 | I340 |
7 | ![]() | 27 Jun 1804 | I4 |
8 | ![]() | 26 May 1842 | I349 |
9 | ![]() | 27 Sep 1814 | I141 |
10 | ![]() | 22 Nov 1850 | I348 |
11 | ![]() | 22 Jul 1808 | I341 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jan 1851 | I37 |
We make every effort to document our research. If you have something you would like to add, please contact us.