Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1822 | I137 |
2 | ![]() | 1819 | I135 |
3 | ![]() | 1824 | I7 |
4 | ![]() | 12 Jun 1826 | I555 |
5 | ![]() | 1817 | I134 |
6 | ![]() | 1818 | I133 |
7 | ![]() | 1821 | I136 |
8 | ![]() | 1829 | I586 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Aug 1822 | I137 |
2 | ![]() | 23 Nov 1819 | I135 |
3 | ![]() | 5 Nov 1824 | I7 |
4 | ![]() | 13 Jun 1826 | I555 |
5 | ![]() | 30 Jul 1817 | I134 |
6 | ![]() | 16 Sep 1818 | I133 |
7 | ![]() | 20 Jun 1821 | I136 |
8 | ![]() | 14 Oct 1829 | I586 |
We make every effort to document our research. If you have something you would like to add, please contact us.