Matches 1 to 14 of 14 for Last Name equals Beilby
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I397 | b. 2 Mar 1816 | Edinburgh, Scotland ![]() |
2 | ![]() | I399 | b. 14 Jul 1821 | Edinburgh, Scotland ![]() |
3 | ![]() | I395 | b. 1811 | Dublin, Ireland ![]() |
4 | ![]() | I396 | b. 1813 | Edinburgh, Scotland ![]() |
5 | ![]() | I403 | b. 9 Apr 1829 | Edinburgh, Scotland ![]() |
6 | ![]() | I398 | b. 25 May 1818 | Edinburgh, Scotland ![]() |
7 | ![]() | I400 | b. 17 Mar 1823 | Edinburgh, Scotland ![]() |
8 | ![]() | I401 | b. 1824 | Edinburgh, Scotland ![]() |
9 | ![]() | I404 | b. 1835 | Midlothian, Scotland ![]() |
10 | ![]() | I1204 | ||
11 | ![]() | I373 | b. 13 Apr 1783 | Sheffield ![]() |
12 | ![]() | I393 | b. 1809 | Dublin, Ireland ![]() |
13 | ![]() | I394 | b. 1810 | Dublin, Ireland ![]() |
14 | ![]() | I402 | b. 1826 | Edinburgh, Scotland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.