Author and Humanitarian Reformer
Matches 1 to 50 of 124 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ainslie, John | I1165 | ||
| 2 | Allnatt, John | I151 | b. 1735 | Wallingford, Berkshire |
| 3 | Allnatt, John Benwell | I192 | b. 14 Feb 1780 | Wallingford, Berkshire |
| 4 | Allnatt, John Joseph | I143 | b. 1794 | Wallingford, Berkshire |
| 5 | Ashdown, John Middleton | I863 | ||
| 6 | Bache, John | I723 | ||
| 7 | Baker, John | I554 | ||
| 8 | Baker, John Collins | I1134 | b. 1842 | Ilminster, Somerset |
| 9 | Barker, John William | I954 | ||
| 10 | Bather, John | I870 | ||
| 11 | Beilby, John Wood | I398 | b. 25 May 1818 | Edinburgh, Scotland |
| 12 | Blackie, John Alexander | I1169 | b. 1857 | Edinburgh, Midlothian, Scotland |
| 13 | Bligh, John | I728 | b. 1735 | Gosport, Hampshire |
| 14 | Bligh, John | I249 | b. 17 Oct 1770 | Alverstoke, Gosport Borough, Hampshire, England |
| 15 | Bligh, John | I351 | b. 1811 | |
| 16 | Boys, John | I598 | b. 1749 | Betteshanger, Kent |
| 17 | Briscoe, John | I1430 | ||
| 18 | Campbell, John Charles | I545 | b. 1855 | Aberdeen, Scotland |
| 19 | Carbonell, John | I1646 | ||
| 20 | Corser, John | I622 | ||
| 21 | Corser, John | I620 | b. 1696 | Prees, Shropshire |
| 22 | Corser, John | I614 | b. 1752 | Whitchurch, Shropshire |
| 23 | Corser, John | I625 | b. 1787 | Whitchurch, Shropshire |
| 24 | Cunliffe, John Brooke | I1431 | b. 9 Oct 1869 | Witham on the Hill, Lincolnshire, England |
| 25 | Currie, John | I889 | b. 1 Sep 1839 | Calcutta, Bengal, India |
| 26 | D'Oyly, John Hadley | I441 | b. 29 Sep 1794 | London, Middlesex, England |
| 27 | Davie, John Chapman | I1560 | ||
| 28 | Davis, John Wilson | I685 | b. 1773 | Deptford, Kent, England |
| 29 | Dickinson, John D D | I828 | b. 1877 | Ireland |
| 30 | Dowding, John | I1599 | ||
| 31 | Ede, John Charles | I1344 | b. 1861 | Brighton, Sussex |
| 32 | Elliott, John | I1405 | ||
| 33 | Farquharson, John | I434 | b. 1740 | |
| 34 | Fendall, John | I426 | b. 1729 | Gloucestershire, England |
| 35 | Fendall, John | I428 | b. 9 Oct 1762 | St. Andrew, Holburn, London. |
| 36 | Fendall, John | I1029 | b. 6 Jan 1792 | Berhampur, India |
| 37 | Fendall, Reverend John | I1043 | b. 1793 | |
| 38 | Fendall, John | I1040 | b. 19 Nov 1824 | Bengal, India |
| 39 | Fendall, John Benjamin | I1059 | b. 1823 | Calcutta, India |
| 40 | Fleming, John Herbert | I1219 | b. 1872 | Tipperary, Ireland |
| 41 | Gerrard, John | I1295 | ||
| 42 | Gilderdale, Reverend John | I1603 | b. 21 Feb 1802 | Yorkshire, England |
| 43 | Godber, Reverend John | I1175 | b. 20 Jan 1871 | |
| 44 | Griffith, John | I1329 | ||
| 45 | Hamer, John | I138 | b. 1824 | Llanyblodwel, Shropshire, England |
| 46 | Hamer, John Lawton Parry | I1337 | b. 1879 | Llanyblodwel, Shropshire, England |
| 47 | Hamer, John Parry | I1248 | b. 16 Apr 1847 | Llanyblodwel, Shropshire, England |
| 48 | Harleston, John | I1538 | ||
| 49 | Harvey, John | I606 | b. 1694/95 | Kent, England |
| 50 | Hawksworth, Reverend John | I417 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.