Author and Humanitarian Reformer
Matches 1 to 50 of 138 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ainslie, John | I1165 | ||
| 2 | Allnatt, John | I151 | b. 1735 | Wallingford, Berkshire, England |
| 3 | Allnatt, John Benwell | I192 | b. 14 Feb 1780 | Wallingford, Berkshire, England |
| 4 | Allnatt, John Joseph | I143 | b. 1794 | Wallingford, Berkshire, England |
| 5 | Ashdown, John Middleton | I863 | ||
| 6 | Bache, John | I723 | b. 1783 | Worfield, Shropshire, England |
| 7 | Baker, John | I554 | ||
| 8 | Baker, John Collins | I1134 | b. 1842 | Ilminster, Somerset, England |
| 9 | Barker, John William | I954 | b. 1882 | Bramley, Yorkshire, England |
| 10 | Bather, John | I870 | ||
| 11 | Beilby, John Wood | I398 | b. 25 May 1818 | Edinburgh, Scotland |
| 12 | Blackie, John Alexander | I1169 | b. 1857 | Edinburgh, Midlothian, Scotland |
| 13 | Bligh, John | I728 | b. 1735 | Gosport, Hampshire, England |
| 14 | Bligh, John | I249 | b. 17 Oct 1770 | Alverstoke, Gosport Borough, Hampshire, England |
| 15 | Bligh, John Thomas | I351 | b. 1811 | England |
| 16 | Boys, John | I598 | b. 1749 | Betteshanger, Kent, England |
| 17 | Briscoe, John | I1430 | ||
| 18 | Campbell, John Charles | I545 | b. 1855 | Aberdeen, Scotland |
| 19 | Carbonell, John | I1646 | ||
| 20 | Corser, John | I622 | ||
| 21 | Corser, John | I620 | b. 1696 | Prees, Shropshire, England |
| 22 | Corser, John | I614 | b. 1752 | Whitchurch, Shropshire, England |
| 23 | Corser, John | I625 | b. 27 Mar 1787 | Whitchurch, Shropshire, England |
| 24 | Corser, John | I1707 | b. 25 Oct 1817 | Whitchurch, Shropshire, England |
| 25 | Cunliffe, John Brooke | I1431 | b. 9 Oct 1869 | Witham on the Hill, Lincolnshire, England |
| 26 | Currie, John | I889 | b. 1 Sep 1839 | Calcutta, Bengal, India |
| 27 | D'Oyly, John Hadley | I441 | b. 29 Sep 1794 | London, Middlesex, England |
| 28 | Davie, John Chapman | I1560 | ||
| 29 | Davis, John Wilson | I685 | b. 1773 | Deptford, Kent, England |
| 30 | Dickinson, John D D | I828 | b. 1877 | Ireland |
| 31 | Dodd, John | I1703 | b. 1740 | |
| 32 | Dowding, John | I1599 | ||
| 33 | Ede, John Charles | I1344 | b. 1861 | Brighton, Sussex, England |
| 34 | Elliott, John | I1405 | ||
| 35 | Farquharson, John | I434 | b. 1740 | |
| 36 | Fendall, John | I426 | b. 1729 | Gloucestershire, England |
| 37 | Fendall, John | I428 | b. 9 Oct 1762 | St. Andrew, Holburn, London, England |
| 38 | Fendall, John | I1029 | b. 6 Jan 1792 | Berhampur, India |
| 39 | Fendall, Reverend John | I1043 | b. 9 Jan 1792 | Matson, Gloucester, Gloucestershire, England |
| 40 | Fendall, John | I1040 | b. 19 Nov 1824 | Bengal, India |
| 41 | Fendall, John Benjamin | I1059 | b. 1823 | Calcutta, Bengal, India |
| 42 | Fleming, John Herbert | I1219 | b. 1872 | Tipperary, Ireland |
| 43 | Folliott, John | I1791 | ||
| 44 | Foxcroft, Reverend John | I1770 | ||
| 45 | Gerrard, John | I1295 | ||
| 46 | Gilderdale, Reverend John | I1603 | b. 21 Feb 1802 | Yorkshire, England |
| 47 | Godber, Reverend John | I1175 | b. 20 Jan 1871 | |
| 48 | Griffith, John | I1329 | ||
| 49 | Hamer, John | I138 | b. 1824 | Llanyblodwel, Shropshire, England |
| 50 | Hamer, John Lawton Parry | I1337 | b. 1879 | Llanyblodwel, Shropshire, England |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.