Matches 1 to 16 of 16 for First Name starts with ELLEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I221 | b. 1857 | Wallingford, Berkshire ![]() |
2 | ![]() | I3 | b. 28 Oct 1824 | Shrewsbury, Shropshire ![]() |
3 | ![]() | I399 | b. 14 Jul 1821 | Edinburgh, Scotland ![]() |
4 | ![]() | I343 | b. 1817 | Hambledon, Surrey ![]() |
5 | ![]() | I592 | b. 24 Feb 1868 | Gravesend, Kent ![]() |
6 | ![]() | I1190 | ||
7 | ![]() | I1193 | b. 1874 | Ramsgate, Kent ![]() |
8 | ![]() | I1118 | b. 1844 | Hoddesdon, Hertfordshire ![]() |
9 | ![]() | I686 | ||
10 | ![]() | I370 | b. 1787 | Dublin, Ireland ![]() |
11 | ![]() | I457 | b. 5 Aug 1840 | Blackford, Perth, Scotland ![]() |
12 | ![]() | I217 | b. 1823 | Goring Heath, Oxfordshire ![]() |
13 | ![]() | I40 | b. 1832 | Shrewsbury, Shropshire ![]() |
14 | ![]() | I17 | b. 20 Dec 1852 | Shrewsbury, Shropshire ![]() |
15 | ![]() | I962 | b. 1836 | |
16 | ![]() | I741 | b. 1 Apr 1812 | Shrewsbury, Shropshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.