Matches 1 to 46 of 46 for First Name starts with ELIZA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I193 | b. 1779 | |
2 | ![]() | I901 | ||
3 | ![]() | I184 | b. 1740 | |
4 | ![]() | I45 | b. 3 Feb 1819 | Wem, Shropshire ![]() |
5 | ![]() | I215 | ||
6 | ![]() | I282 | b. 1830 | Rugby, Warwickshire ![]() |
7 | ![]() | I397 | b. 2 Mar 1816 | Edinburgh, Scotland ![]() |
8 | ![]() | I171 | b. 25 Mar 1813 | |
9 | ![]() | I909 | ||
10 | ![]() | I750 | b. 1798 | London, Middlesex ![]() |
11 | ![]() | I225 | b. 1861 | Wallingford, Berkshire ![]() |
12 | ![]() | I276 | b. 2 Oct 1835 | Cobham, Surrey ![]() |
13 | ![]() | I1098 | b. 1726 | |
14 | ![]() | I983 | b. 1799 | |
15 | ![]() | I1164 | b. 6 Dec 1810 | |
16 | ![]() | I538 | b. 1780 | |
17 | ![]() | I1235 | b. 17 Sep 1822 | |
18 | ![]() | I50 | b. 1837 | Esher, Surrey ![]() |
19 | ![]() | I816 | b. 1812 | Newent, Gloucestershire ![]() |
20 | ![]() | I487 | b. 1746 | |
21 | ![]() | I10 | b. 27 Mar 1852 | Eton, Buckingham ![]() |
22 | ![]() | I1055 | ||
23 | ![]() | I642 | b. 1833 | Liverpool, Lancashire ![]() |
24 | ![]() | I365 | b. 10 Jun 1762 | |
25 | ![]() | I263 | b. 1828 | |
26 | ![]() | I794 | b. 9 Oct 1803 | Whitchurch, Shropshire ![]() |
27 | ![]() | I724 | b. 1849 | Abbots Bromley, Stafford ![]() |
28 | ![]() | I1014 | ||
29 | ![]() | I1139 | b. 1834 | Guildford, Surrey ![]() |
30 | ![]() | I52 | b. 1870 | Witley, Surrey ![]() |
31 | ![]() | I274 | b. 1705 | |
32 | ![]() | I920 | ||
33 | ![]() | I6 | b. 7 May 1798 | Ireland ![]() |
34 | ![]() | I330 | b. 22 Aug 1782 | |
35 | ![]() | I736 | ||
36 | ![]() | I1256 | b. 12 Mar 1806 | Shrewsbury, Shropshire ![]() |
37 | ![]() | I523 | b. 1826 | |
38 | ![]() | I903 | ||
39 | ![]() | I905 | b. 14 Jun 1734 | |
40 | ![]() | I722 | b. 1788 | Shrewsbury, Shropshire ![]() |
41 | ![]() | I46 | b. 1796 | Shrewsbury, Shropshire ![]() |
42 | ![]() | I1179 | ||
43 | ![]() | I214 | b. 1818 | Micklefield Hall Sarrat, Hertford ![]() |
44 | ![]() | I689 | b. 1836 | Ross, Herefordshire ![]() |
45 | ![]() | I727 | b. 1739 | |
46 | ![]() | I44 | b. 1818 | Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.