Matches 1 to 7 of 7 for First Name equals ELLEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I399 | b. 14 Jul 1821 | Edinburgh, Scotland ![]() |
2 | ![]() | I343 | b. 1817 | Hambledon, Surrey ![]() |
3 | ![]() | I686 | ||
4 | ![]() | I457 | b. 5 Aug 1840 | Blackford, Perth, Scotland ![]() |
5 | ![]() | I40 | b. 1832 | Shrewsbury, Shropshire ![]() |
6 | ![]() | I962 | b. 1836 | |
7 | ![]() | I741 | b. 1 Apr 1812 | Shrewsbury, Shropshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.