Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1782 | I110 |
2 | ![]() | 24 Feb 1868 | I592 |
3 | ![]() | 14 Sep 1857 | I549 |
4 | ![]() | 14 Mar 1854 | I175 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Mar 1743 | I936 |
2 | ![]() | 1 Mar 1712 | I947 |
3 | ![]() | 14 May 1782 | I110 |
4 | ![]() | 19 Sep 1788 | I111 |
5 | ![]() | 12 Nov 1783 | I109 |
6 | ![]() | 25 May 1701 | I934 |
7 | ![]() | 12 Nov 1783 | I112 |
8 | ![]() | 24 Jul 1786 | I113 |
9 | ![]() | 19 Feb 1702 | I943 |
10 | ![]() | 25 Jan 1707 | I945 |
11 | ![]() | 26 Dec 1780 | I105 |
12 | ![]() | 16 Sep 1709 | I946 |
13 | ![]() | 15 Jan 1699 | I942 |
14 | ![]() | 22 Aug 1782 | I949 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Nov 1848 | I132 |
2 | ![]() | 1928 | I591 |
3 | ![]() | 26 Mar 1929 | I587 |
4 | ![]() | 28 Mar 1851 | I596 |
5 | ![]() | 11 Jan 1848 | I137 |
6 | ![]() | 1860 | I549 |
7 | ![]() | 13 Sep 1891 | I136 |
8 | ![]() | 22 Jan 1893 | I174 |
9 | ![]() | 1902 | I556 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I592 | |
2 | ![]() | I593 | |
3 | ![]() | I594 | |
4 | ![]() | I556 |
We make every effort to document our research. If you have something you would like to add, please contact us.