Author and Humanitarian Reformer
Matches 1 to 50 of 1,695 for Tree equals Henry Salt Family
1 2 3 4 5 ... 34» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | H | I1690 | Henry Salt Family | ||
| 2 | Adams, Alice Jessie | I1357 | b. 1846 | Kolkata, West Bengal, India | Henry Salt Family |
| 3 | Adams, Catherine | I717 | b. 1754 | Shrewsbury, Shropshire, England | Henry Salt Family |
| 4 | Adderley, Henry | I1468 | Henry Salt Family | ||
| 5 | Adderley, Mary Anne | I1467 | b. 10 Oct 1871 | Bayswater, London, England | Henry Salt Family |
| 6 | Ainslie, Hannah | I255 | b. 1755 | Henry Salt Family | |
| 7 | Ainslie, John | I1165 | Henry Salt Family | ||
| 8 | Aird, Nellie Phyllis | I1624 | b. 20 Jan 1887 | Paddington, London, England | Henry Salt Family |
| 9 | Alexander, Edward Currie | I894 | b. 15 Sep 1875 | Comilla, Bengal, India | Henry Salt Family |
| 10 | Alexander, Mary Bethia Isabel | I895 | b. 20 May 1878 | Ticehurst, Sussex, England | Henry Salt Family |
| 11 | Alexander, Nathaniel Stuart | I892 | b. 14 Jun 1838 | Littleham, Exmouth, Devon, England | Henry Salt Family |
| 12 | Alexander, Robert Dundas | I896 | b. 29 Aug 1880 | Henry Salt Family | |
| 13 | Alexander, William Nathaniel Stuart | I893 | b. 8 May 1874 | Bengal, India | Henry Salt Family |
| 14 | Allen, Charlotte | I1688 | b. 1809 | Rock, Worcestershire, England | Henry Salt Family |
| 15 | Allen, Edward | I1689 | Henry Salt Family | ||
| 16 | Allen, Elizabeth | I901 | Henry Salt Family | ||
| 17 | Allen, William | I902 | Henry Salt Family | ||
| 18 | Allnatt, Agnes Alma | I220 | b. 1854 | Bensington, Oxfordshire, England | Henry Salt Family |
| 19 | Allnatt, Ann | I180 | Henry Salt Family | ||
| 20 | Allnatt, Ann Mary | I191 | b. 1782 | Wallingford, Berkshire, England | Henry Salt Family |
| 21 | Allnatt, Arthur Sydney | I233 | b. 10 Nov 1894 | Reading, Berkshire, England | Henry Salt Family |
| 22 | Allnatt, Blake Pearman | I219 | b. 1851 | Wallingford, Berkshire, England | Henry Salt Family |
| 23 | Allnatt, Charles Atherton | I142 | b. 1767 | Wallingford, Berkshire, England | Henry Salt Family |
| 24 | Allnatt, Charles Atherton | I218 | b. 1846 | Wallingford, Berkshire, England | Henry Salt Family |
| 25 | Allnatt, Charles Blake | I5 | b. 29 May 1792 | Wallingford, Berkshire, England | Henry Salt Family |
| 26 | Allnatt, Charles Francis | I23 | b. 9 Aug 1837 | Shrewsbury, Shropshire, England | Henry Salt Family |
| 27 | Allnatt, Charles William Surtees | I988 | b. 4 Oct 1855 | White-place, Berkshire, England | Henry Salt Family |
| 28 | Allnatt, Edith May | I227 | b. 1886 | Marlow, Wycombe, Buckinghamshire, England | Henry Salt Family |
| 29 | Allnatt, Edward | I178 | b. 1710 | North Stoke, Oxfordshire, England | Henry Salt Family |
| 30 | Allnatt, Elizabeth | I184 | b. 1740 | Wallingford, Berkshire, England | Henry Salt Family |
| 31 | Allnatt, Elizabeth Martha | I45 | b. 3 Feb 1819 | Wem, Shropshire, England | Henry Salt Family |
| 32 | Allnatt, Ellen Joanna | I221 | b. 1857 | Wallingford, Berkshire, England | Henry Salt Family |
| 33 | Allnatt, Ellen Matilda | I3 | b. 28 Oct 1824 | Shrewsbury, Shropshire, England | Henry Salt Family |
| 34 | Allnatt, Emily Augusta | I13 | b. 24 Mar 1832 | Shrewsbury, Shropshire, England | Henry Salt Family |
| 35 | Allnatt, Emily Polehampton | I222 | b. 30 Dec 1858 | Wallingford, Berkshire, England | Henry Salt Family |
| 36 | Allnatt, Esther | I183 | b. 1738 | Wallingford, Berkshire, England | Henry Salt Family |
| 37 | Allnatt, Ethel Gertrude | I226 | b. 20 Dec 1883 | Marlow, Wycombe, Buckinghamshire, England | Henry Salt Family |
| 38 | Allnatt, Frances | I24 | b. 1830 | Shrewsbury, Shropshire, England | Henry Salt Family |
| 39 | Allnatt, Frances Lucy | I640 | b. 1845 | Whitehaven, Cumbria, England | Henry Salt Family |
| 40 | Allnatt, Reverend Francis John | I194 | b. 1 Nov 1811 | Islington, London, England | Henry Salt Family |
| 41 | Allnatt, Reverend Francis John Benwell | I196 | b. 15 Jan 1841 | Wandsworth, Greater London, England | Henry Salt Family |
| 42 | Allnatt, Francis St John | I224 | b. 1863 | Wallingford, Berkshire, England | Henry Salt Family |
| 43 | Allnatt, Francis Widdows | I149 | b. 1807 | Wallingford, Berkshire, England | Henry Salt Family |
| 44 | Allnatt, Frederick Blake | I230 | b. 14 Apr 1885 | Reading, Berkshire, England | Henry Salt Family |
| 45 | Allnatt, Hermann Augustine Coode | I201 | b. 1843 | Streatham, Surrey, England | Henry Salt Family |
| 46 | Allnatt, Jane | I185 | b. 1763 | Wallingford, Berkshire, England | Henry Salt Family |
| 47 | Allnatt, Jane Elizabeth | I200 | b. 20 Jun 1837 | Ramsgate, Kent, England | Henry Salt Family |
| 48 | Allnatt, John | I151 | b. 1735 | Wallingford, Berkshire, England | Henry Salt Family |
| 49 | Allnatt, John Benwell | I192 | b. 14 Feb 1780 | Wallingford, Berkshire, England | Henry Salt Family |
| 50 | Allnatt, John Joseph | I143 | b. 1794 | Wallingford, Berkshire, England | Henry Salt Family |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.