Matches 1 to 10 of 10 for Last Name equals Stedman
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I720 | b. 23 Oct 1786 | Shrewsbury, Shropshire ![]() |
2 | ![]() | I722 | b. 1788 | Shrewsbury, Shropshire ![]() |
3 | ![]() | I46 | b. 1796 | Shrewsbury, Shropshire ![]() |
4 | ![]() | I808 | b. 1826 | |
5 | ![]() | I721 | b. 30 Jul 1793 | Shrewsbury, Shropshire ![]() |
6 | ![]() | I719 | b. 26 May 1790 | Shrewsbury, Shropshire ![]() |
7 | ![]() | I805 | b. 1829 | Bath, Somerset ![]() |
8 | ![]() | I804 | b. 1826 | Walsham, Essex ![]() |
9 | ![]() | I699 | b. 1745 | |
10 | ![]() | I718 | b. 24 Apr 1789 | Shrewsbury, Shropshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.