Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Edith Catherine | 1878 | Bath, Somerset | I98 |
2 | Currie, Edward Hamilton | 24 Dec 1836 | Bath, Somerset | I887 |
3 | Möller, Henry Le Champion | 1825 | Bath, Somerset | I380 |
4 | Pears, Frances Cecilia | 3 Jul 1836 | Bath, Somerset | I1070 |
5 | Stedman, John | 1829 | Bath, Somerset | I805 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Medhurst, Amy Juliana | 1955 | Bath, Somerset | I531 |
2 | Morgan, Gwen | 1972 | Bath, Somerset | I533 |
3 | Moultrie, Margaret Harriet | 1894 | Bath, Somerset | I245 |
4 | Pemberton, Frances | 1885 | Bath, Somerset | I807 |
5 | Salt, Alice Maude | 1941 | Bath, Somerset | I73 |
6 | Salt, Francis Everard | 1956 | Bath, Somerset | I115 |
7 | Stedman, John | 1876 | Bath, Somerset | I719 |
We make every effort to document our research. If you have something you would like to add, please contact us.