Matches 1 to 50 of 70 for Last Name equals Salt
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I518 | b. 1871 | Shrewsbury, Shropshire ![]() |
2 | ![]() | I512 | b. 10 Dec 1891 | Goulburn Villa, Marion Street, Leichhardt, Australia ![]() |
3 | ![]() | I508 | b. 16 Apr 1898 | Goulburn Villa, Marion Street, Leichhardt, Australia ![]() |
4 | ![]() | I31 | b. 1833 | Shrewsbury, Shropshire ![]() |
5 | ![]() | I495 | b. 1782 | Rugeley, Staffordshire ![]() |
6 | ![]() | I35 | b. Sep 1828 | Shrewsbury, Shropshire ![]() |
7 | ![]() | I39 | b. 1829 | Shrewsbury, Shropshire ![]() |
8 | ![]() | I73 | b. 1 Jul 1859 | Shrewsbury, Shropshire ![]() |
9 | ![]() | I497 | b. 1784 | Rugeley, Staffordshire ![]() |
10 | ![]() | I32 | b. 7 Feb 1838 | Shrewsbury, Shropshire ![]() |
11 | ![]() | I507 | b. 1893 | Leichhardt, New South Wales, Australia ![]() |
12 | ![]() | I63 | b. 28 Nov 1858 | Shrewsbury, Shropshire ![]() |
13 | ![]() | I66 | b. 5 Aug 1869 | Shrewsbury, Shropshire ![]() |
14 | ![]() | I235 | b. 1885 | Stapleton, Shropshire ![]() |
15 | ![]() | I74 | b. 28 Sep 1860 | Shrewsbury, Shropshire ![]() |
16 | ![]() | I97 | b. 1891 | Stapleton, Shropshire ![]() |
17 | ![]() | I238 | b. 15 Oct 1900 | Wem, Shropshire ![]() |
18 | ![]() | I72 | b. 27 Oct 1857 | Shrewsbury, Shropshire ![]() |
19 | ![]() | I29 | b. 1826 | Shrewsbury, Shropshire ![]() |
20 | ![]() | I40 | b. 1832 | Shrewsbury, Shropshire ![]() |
21 | ![]() | I17 | b. 20 Dec 1852 | Shrewsbury, Shropshire ![]() |
22 | ![]() | I75 | b. 28 Sep 1860 | Shrewsbury, Shropshire ![]() |
23 | ![]() | I502 | b. 7 Jan 1868 | The Crescent, Shrewsbury, Shropshire ![]() |
24 | ![]() | I115 | b. 9 Dec 1857 | Shrewsbury, Shropshire ![]() |
25 | ![]() | I77 | b. 1880 | Clun, Shropshire ![]() |
26 | ![]() | I496 | b. 1786 | Rugeley, Staffordshire ![]() |
27 | ![]() | I42 | b. 21 Jan 1823 | Shrewsbury, Shropshire ![]() |
28 | ![]() | I129 | b. 13 Sep 1886 | Balham, Surrey ![]() |
29 | ![]() | I116 | b. 7 Jun 1860 | Shrewsbury, Shropshire ![]() |
30 | ![]() | I128 | b. 19 Oct 1884 | Balham, Surrey ![]() |
31 | ![]() | I69 | b. 5 Sep 1877 | Shrewsbury, Shropshire ![]() |
32 | ![]() | I34 | b. Feb 1824 | Shrewsbury, Shropshire ![]() |
33 | ![]() | I1 | b. 20 Sep 1851 | Nynee Tal, West Bengal, India ![]() |
34 | ![]() | I126 | b. 11 Mar 1862 | Shrewsbury, Shropshire ![]() |
35 | ![]() | I498 | b. 1696 | |
36 | ![]() | I500 | b. 1718 | |
37 | ![]() | I28 | b. 20 Sep 1846 | Shrewsbury, Shropshire ![]() |
38 | ![]() | I287 | b. 25 Nov 1863 | Shrewsbury, Shropshire ![]() |
39 | ![]() | I130 | b. 3 Aug 1888 | Rye, Sussex ![]() |
40 | ![]() | I67 | b. 26 Dec 1872 | Shrewsbury, Shropshire ![]() |
41 | ![]() | I96 | b. 1882 | Hadnall, Shropshire ![]() |
42 | ![]() | I70 | b. 1 Oct 1879 | Shrewsbury, Shropshire ![]() |
43 | ![]() | I100 | ||
44 | ![]() | I102 | ||
45 | ![]() | I103 | ||
46 | ![]() | I357 | ||
47 | ![]() | I358 | ||
48 | ![]() | I359 | ||
49 | ![]() | I360 | ||
50 | ![]() | I361 |
We make every effort to document our research. If you have something you would like to add, please contact us.