Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Salt, Alice | 1782 | Rugeley, Staffordshire | I495 |
2 | Salt, Ann | 1784 | Rugeley, Staffordshire | I497 |
3 | Salt, George | 1786 | Rugeley, Staffordshire | I496 |
4 | Salt, Thomas | 1793 | Rugeley, Staffordshire | I20 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Salt, Alice | 15 May 1782 | Rugeley, Staffordshire | I495 |
2 | Salt, George | 6 Dec 1786 | Rugeley, Staffordshire | I496 |
3 | Salt, Thomas | 4 Jul 1793 | Rugeley, Staffordshire | I20 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Humphreys / Salt | 27 Jun 1809 | Rugeley, Staffordshire | F181 |
We make every effort to document our research. If you have something you would like to add, please contact us.