Matches 1 to 50 of 54 for Last Name equals Allnatt
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I220 | b. 1854 | Bensington, Oxfordshire ![]() |
2 | ![]() | I180 | ||
3 | ![]() | I191 | b. 1782 | |
4 | ![]() | I233 | b. 1894 | Reading, Berkshire ![]() |
5 | ![]() | I219 | b. 1851 | Wallingford, Berkshire ![]() |
6 | ![]() | I142 | b. 1767 | |
7 | ![]() | I218 | b. 1846 | Wallingford, Berkshire ![]() |
8 | ![]() | I5 | b. 29 May 1792 | Wallingford, Berkshire ![]() |
9 | ![]() | I23 | b. 9 Aug 1837 | Shrewsbury, Shropshire ![]() |
10 | ![]() | I988 | b. 4 Oct 1855 | White-place, Berkshire ![]() |
11 | ![]() | I227 | b. 1886 | Marlow, Wycombe, Buckinghamshire ![]() |
12 | ![]() | I178 | b. 1710 | Northstoke ![]() |
13 | ![]() | I184 | b. 1740 | |
14 | ![]() | I45 | b. 3 Feb 1819 | Wem, Shropshire ![]() |
15 | ![]() | I215 | ||
16 | ![]() | I221 | b. 1857 | Wallingford, Berkshire ![]() |
17 | ![]() | I3 | b. 28 Oct 1824 | Shrewsbury, Shropshire ![]() |
18 | ![]() | I13 | b. 24 Mar 1832 | Shrewsbury, Shropshire ![]() |
19 | ![]() | I222 | b. 1858 | Wallingford, Berkshire ![]() |
20 | ![]() | I226 | b. 1884 | Marlow, Wycombe, Buckinghamshire ![]() |
21 | ![]() | I24 | b. 1830 | Shrewsbury, Shropshire ![]() |
22 | ![]() | I640 | b. 1845 | Whitehaven, Cumbria ![]() |
23 | ![]() | I149 | b. 1807 | |
24 | ![]() | I194 | b. 1811 | Islington, London ![]() |
25 | ![]() | I196 | b. 15 Jan 1841 | Wandsworth, Greater London ![]() |
26 | ![]() | I224 | b. 20 Jan 1864 | Wallingford, Berkshire ![]() |
27 | ![]() | I230 | b. 1885 | Reading, Berkshire ![]() |
28 | ![]() | I201 | b. 1843 | Strensham, Kent ![]() |
29 | ![]() | I183 | b. 1738 | |
30 | ![]() | I185 | b. 1763 | |
31 | ![]() | I200 | b. 20 Jun 1837 | Ramsgate, Kent ![]() |
32 | ![]() | I151 | b. 1735 | Wallingford, Berkshire ![]() |
33 | ![]() | I192 | b. 11 Feb 1780 | |
34 | ![]() | I143 | b. 1794 | Wallingford, Berkshire ![]() |
35 | ![]() | I829 | ||
36 | ![]() | I950 | ||
37 | ![]() | I951 | ||
38 | ![]() | I26 | b. 28 Jun 1827 | Shrewsbury, Shropshire ![]() |
39 | ![]() | I144 | b. 18 Mar 1800 | |
40 | ![]() | I223 | b. 1861 | Wallingford, Berkshire ![]() |
41 | ![]() | I25 | b. 25 Jun 1820 | St Chad's, Shrewsbury, Shropshire ![]() |
42 | ![]() | I181 | ||
43 | ![]() | I147 | b. 1800 | |
44 | ![]() | I186 | b. 1772 | |
45 | ![]() | I202 | b. 1849 | Arleston, Whitehaven, Cumberland ![]() |
46 | ![]() | I216 | b. 25 Mar 1858 | Tunbridge-wells, Kent ![]() |
47 | ![]() | I232 | b. 1887 | Reading, Berkshire ![]() |
48 | ![]() | I989 | b. 4 Oct 1855 | White-place, Berkshire ![]() |
49 | ![]() | I148 | b. 30 Aug 1803 | Wallingford, Berkshire ![]() |
50 | ![]() | I182 | b. 1736 |
We make every effort to document our research. If you have something you would like to add, please contact us.