Matches 1 to 37 of 37 for Last Name equals MÖLLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I933 | ||
2 | ![]() | I364 | b. 12 Sep 1739 | Butterstown, Cork, Ireland ![]() |
3 | ![]() | I366 | b. 13 Jan 1792 | |
4 | ![]() | I414 | b. 1755 | |
5 | ![]() | I368 | b. 1786 | |
6 | ![]() | I830 | b. 1870 | |
7 | ![]() | I382 | b. 1834 | Shrewsbury, Shropshire ![]() |
8 | ![]() | I1228 | ||
9 | ![]() | I425 | b. 31 Jan 1854 | Plymouth ![]() |
10 | ![]() | I413 | b. 1745 | |
11 | ![]() | I375 | b. 1817 | Paris, France, British Subject ![]() |
12 | ![]() | I367 | b. 13 May 1795 | Ireland ![]() |
13 | ![]() | I389 | b. 11 Jun 1864 | Woore, Shropshire ![]() |
14 | ![]() | I831 | b. 1873 | Dublin, Ireland ![]() |
15 | ![]() | I420 | b. 1854 | Hampshire ![]() |
16 | ![]() | I6 | b. 7 May 1798 | Ireland ![]() |
17 | ![]() | I370 | b. 1787 | Dublin, Ireland ![]() |
18 | ![]() | I931 | b. 15 Aug 1667 | |
19 | ![]() | I381 | b. 25 Dec 1825 | |
20 | ![]() | I412 | b. 1743 | |
21 | ![]() | I377 | b. 1820 | Paris, France, British Subject ![]() |
22 | ![]() | I1229 | ||
23 | ![]() | I380 | b. 1825 | Bath, Somerset ![]() |
24 | ![]() | I1231 | ||
25 | ![]() | I1226 | b. 27 Feb 1661 | |
26 | ![]() | I424 | b. 12 Sep 1847 | Chatham, Kent ![]() |
27 | ![]() | I378 | b. 19 Mar 1821 | Hill-House, Abergavenny ![]() |
28 | ![]() | I419 | b. 14 Feb 1875 | Westmeath, Ireland ![]() |
29 | ![]() | I421 | b. 28 Jul 1850 | Bredon, Tewkesbury, Gloucestershire ![]() |
30 | ![]() | I416 | b. 1760 | |
31 | ![]() | I372 | b. 1790 | Ireland ![]() |
32 | ![]() | I392 | b. 14 Feb 1830 | |
33 | ![]() | I1223 | b. 23 Sep 1664 | |
34 | ![]() | I1230 | ||
35 | ![]() | I1224 | b. 17 Mar 1617 | |
36 | ![]() | I384 | b. 18 May 1710 | Flensburg ![]() |
37 | ![]() | I383 | b. 1831 | Crickhowell, Wales ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.