Matches 1 to 14 of 14 for Last Name equals LOWIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I470 | b. 1836 | Bengal, India ![]() |
2 | ![]() | I1014 | ||
3 | ![]() | I1015 | ||
4 | ![]() | I463 | b. 1844 | East Indies ![]() |
5 | ![]() | I469 | b. 1835 | East Indies ![]() |
6 | ![]() | I462 | b. 1842 | |
7 | ![]() | I461 | b. 1801 | St Ninian's, Stirling ![]() |
8 | ![]() | I464 | b. 1826 | |
9 | ![]() | I465 | b. 1833 | |
10 | ![]() | I467 | b. 1825 | Bengal, India ![]() |
11 | ![]() | I760 | ||
12 | ![]() | I471 | b. 1838 | Bengal, India ![]() |
13 | ![]() | I468 | b. 1831 | |
14 | ![]() | I466 | b. 1839 | India ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.