Matches 1 to 42 of 42 for First Name starts with THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I845 | b. 1870 | Luton, Bedfordshire ![]() |
2 | ![]() | I1204 | ||
3 | ![]() | I166 | b. 10 Sep 1823 | |
4 | ![]() | I1008 | b. 1772 | Hampshire ![]() |
5 | ![]() | I1057 | ||
6 | ![]() | I634 | b. 1757 | Whitchurch, Shropshire ![]() |
7 | ![]() | I629 | b. 2 Mar 1793 | Whitchurch, Shropshire ![]() |
8 | ![]() | I1160 | ||
9 | ![]() | I1163 | b. 1806 | |
10 | ![]() | I438 | ||
11 | ![]() | I1011 | b. 1690 | |
12 | ![]() | I1012 | b. 1728 | |
13 | ![]() | I1039 | b. 1822 | Calcutta, India ![]() |
14 | ![]() | I552 | ||
15 | ![]() | I918 | ||
16 | ![]() | I917 | ||
17 | ![]() | I670 | ||
18 | ![]() | I966 | ||
19 | ![]() | I296 | b. 1848 | |
20 | ![]() | I271 | ||
21 | ![]() | I725 | b. 1841 | Malpas, Cheshire ![]() |
22 | ![]() | I1125 | b. 1881 | Shrewsbury, Shropshire ![]() |
23 | ![]() | I678 | b. 1816 | Shrewsbury, Shropshire ![]() |
24 | ![]() | I938 | b. 1750 | |
25 | ![]() | I294 | b. 1799 | |
26 | ![]() | I665 | b. 1837 | |
27 | ![]() | I1143 | b. 1846 | Guildford, Surrey ![]() |
28 | ![]() | I210 | b. 24 Feb 1740 | Charleston, South Carolina, USA ![]() |
29 | ![]() | I154 | b. 1785 | |
30 | ![]() | I339 | b. 14 Jun 1812 | Cleobury Mortimer, Shropshire ![]() |
31 | ![]() | I696 | b. 1859 | Dover, Kent ![]() |
32 | ![]() | I524 | b. 1827 | Greenford, Middlesex ![]() |
33 | ![]() | I907 | b. 6 Apr 1738 | |
34 | ![]() | I492 | b. 30 May 1720 | |
35 | ![]() | I117 | b. 1750 | |
36 | ![]() | I20 | b. 1793 | Rugeley, Staffordshire ![]() |
37 | ![]() | I2 | b. 1825 | Shrewsbury, Shropshire ![]() |
38 | ![]() | I641 | b. 20 Sep 1825 | Liverpool, Lancashire ![]() |
39 | ![]() | I699 | b. 1745 | |
40 | ![]() | I718 | b. 24 Apr 1789 | Shrewsbury, Shropshire ![]() |
41 | ![]() | I739 | ||
42 | ![]() | I701 | b. 1829 | Nottingham ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.