Author and Humanitarian Reformer
Matches 1 to 50 of 63 for First Name starts with THO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aston, Thomas | I1634 | ||
| 2 | Bates, Thomas Edward | I845 | b. 1869 | Luton, Bedfordshire |
| 3 | Beilby, Thomas | I1204 | ||
| 4 | Boteler, Thomas | I166 | b. 1823 | Canterbury, Kent, England |
| 5 | Burningham, Thomas | I1008 | b. 1772 | Hampshire, England |
| 6 | Coleman, Thomas | I1383 | ||
| 7 | Commeline, Thomas | I1057 | ||
| 8 | Corser, Thomas | I634 | b. 1757 | Whitchurch, Shropshire |
| 9 | Corser, Thomas | I629 | b. 2 Mar 1793 | Whitchurch, Shropshire |
| 10 | Davison, Thomas | I1160 | ||
| 11 | Davison, Thomas | I1163 | b. 1806 | London, England |
| 12 | De Trafford, Thomas Joseph | I1354 | ||
| 13 | Dicken, Thomas | I1618 | ||
| 14 | Fendall, Thomas | I438 | ||
| 15 | Fendall, Thomas | I1011 | b. 1690 | |
| 16 | Fendall, Thomas | I1012 | b. 1728 | Gloucester, England |
| 17 | Fendall, Thomas Halcott | I1039 | b. 1822 | Calcutta, India |
| 18 | Fuller, Thomas | I552 | ||
| 19 | Fuller, Thomas | I918 | ||
| 20 | Fuller, Thomas Wellingham | I917 | b. 1819 | Aston, Berkshire, England |
| 21 | Gerrard, Thomas | I1293 | b. 1715 | Gibbstown, County Meath, Ireland |
| 22 | Gerrard, Thomas | I1290 | b. 9 Dec 1779 | Gibbstown, County Meath, Ireland |
| 23 | Gerrard, Thomas | I1299 | b. 10 Aug 1834 | |
| 24 | Gurney, Thomas Vivian | I1461 | ||
| 25 | Guy, Thomas | I1602 | ||
| 26 | Halcott, Thomas | I1478 | ||
| 27 | Harding, Thomas | I1631 | ||
| 28 | Harvey, Thomas | I1537 | ||
| 29 | Haydon, Thomas | I670 | ||
| 30 | Heathcote, Thomas | I966 | ||
| 31 | Heathcote, Thomas George Jenkyns | I296 | b. 1848 | Lyndhurst, Hampshire, England |
| 32 | Heathcote, Thomas Jenkyns | I271 | b. 14 Aug 1817 | Bagborough, Somerset, England |
| 33 | Hickman, Thomas | I725 | b. 1841 | Malpas, Cheshire |
| 34 | Hickman, Thomas Halghton Trevor | I1125 | b. 1881 | Shrewsbury, Shropshire |
| 35 | Hopkins, Thomas | I1552 | ||
| 36 | Humphreys, Thomas | I678 | b. 1816 | Shrewsbury, Shropshire |
| 37 | Jones, Thomas | I1544 | ||
| 38 | Joynes, Tho | I946 | b. 1709 | Gravesend, Kent, England |
| 39 | Joynes, Thomas Wilson | I938 | b. 1749 | Milton By Gravesend, Kent |
| 40 | Kelsall, Thomas Forbes | I294 | b. 13 May 1799 | West Indies |
| 41 | Kelsall, Thomas Moultrie | I665 | b. 1837 | Fareham, Hampshire |
| 42 | Lancett, Thomas | I1517 | ||
| 43 | Lynch, Thomas | I1423 | ||
| 44 | Lyon, Thomas | I1583 | b. 1786 | Prestwich, Lancashire |
| 45 | Mandeville, Thomas | I1143 | b. 1846 | Guildford, Surrey |
| 46 | Moultrie, Thomas | I210 | b. 24 Feb 1740 | Charleston, South Carolina, USA |
| 47 | Moultrie, Thomas | I154 | b. 1785 | Charleston County, South Carolina, USA |
| 48 | Moultrie, Thomas | I339 | b. 14 Jun 1812 | Cleobury Mortimer, Shropshire |
| 49 | Polehampton, Thomas | I1345 | ||
| 50 | Polehampton, Thomas | I1381 | b. 1784 | Eton, Buckinghamshire |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.