Matches 1 to 16 of 16 for First Name starts with MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I26 | b. 28 Jun 1827 | Shrewsbury, Shropshire ![]() |
2 | ![]() | I401 | b. 1824 | Edinburgh, Scotland ![]() |
3 | ![]() | I1180 | b. 1845 | Stuttgart, Württemberg ![]() |
4 | ![]() | I1072 | b. 1803 | Rutland ![]() |
5 | ![]() | I956 | b. 4 May 1795 | Fulneck, Pudsey, West Yorkshire ![]() |
6 | ![]() | I84 | b. 1855 | Abbots Bromley, Stafford ![]() |
7 | ![]() | I793 | b. 9 Aug 1806 | Whitchurch, Shropshire ![]() |
8 | ![]() | I416 | b. 1760 | |
9 | ![]() | I372 | b. 1790 | Ireland ![]() |
10 | ![]() | I392 | b. 14 Feb 1830 | |
11 | ![]() | I406 | b. 11 Apr 1808 | Tunstall, Lancashire ![]() |
12 | ![]() | I1260 | b. 18 Oct 1807 | Shrewsbury, Shropshire ![]() |
13 | ![]() | I1265 | b. 1860 | Wellington, Shropshire ![]() |
14 | ![]() | I804 | b. 1826 | Walsham, Essex ![]() |
15 | ![]() | I453 | b. 9 Mar 1825 | Chr Midapore, West Bengal, India ![]() |
16 | ![]() | I536 |
We make every effort to document our research. If you have something you would like to add, please contact us.