Matches 1 to 31 of 31 for First Name starts with HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I529 | b. 7 Nov 1799 | St Pauls, Covent Garden, London ![]() |
2 | ![]() | I997 | b. 1831 | Froyle, Hampshire ![]() |
3 | ![]() | I999 | b. 1878 | Folkestone, Kent ![]() |
4 | ![]() | I1147 | b. 1867 | Grassington, Lancashire ![]() |
5 | ![]() | I15 | b. 6 Nov 1812 | Punjite, India ![]() |
6 | ![]() | I659 | b. 23 Feb 1876 | |
7 | ![]() | I16 | b. 14 Feb 1850 | Sehore, Bhopal, India ![]() |
8 | ![]() | I18 | ||
9 | ![]() | I1046 | b. 1795 | |
10 | ![]() | I1037 | b. 1802 | |
11 | ![]() | I1119 | b. 1876 | Liverpool, Lancashire ![]() |
12 | ![]() | I302 | b. 1859 | |
13 | ![]() | I926 | b. 14 May 1838 | South Carolina, USA ![]() |
14 | ![]() | I779 | b. 1758 | |
15 | ![]() | I380 | b. 1825 | Bath, Somerset ![]() |
16 | ![]() | I1231 | ||
17 | ![]() | I141 | b. 1814 | Cleobury Mortimer, Shropshire ![]() |
18 | ![]() | I577 | ||
19 | ![]() | I505 | b. 30 Dec 1856 | Lucknow, India ![]() |
20 | ![]() | I528 | ||
21 | ![]() | I14 | b. 1 Feb 1824 | Greenford, Middlesex ![]() |
22 | ![]() | I785 | ||
23 | ![]() | I34 | b. Feb 1824 | Shrewsbury, Shropshire ![]() |
24 | ![]() | I1 | b. 20 Sep 1851 | Nynee Tal, West Bengal, India ![]() |
25 | ![]() | I1096 | ||
26 | ![]() | I1106 | b. 1851 | East Indies ![]() |
27 | ![]() | I721 | b. 30 Jul 1793 | Shrewsbury, Shropshire ![]() |
28 | ![]() | I1215 | b. 1863 | Epsom ![]() |
29 | ![]() | I1216 | ||
30 | ![]() | I1218 | ||
31 | ![]() | I1221 |
We make every effort to document our research. If you have something you would like to add, please contact us.