Matches 1 to 11 of 11 for First Name starts with HARRIET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1044 | ||
2 | ![]() | I22 | b. 1775 | Marylebone, London ![]() |
3 | ![]() | I442 | b. 3 Nov 1797 | |
4 | ![]() | I1128 | b. 10 Jul 1833 | Kirkee, India ![]() |
5 | ![]() | I242 | b. 13 Oct 1805 | |
6 | ![]() | I435 | ||
7 | ![]() | I797 | b. 10 Jan 1810 | Whitchurch, Shropshire ![]() |
8 | ![]() | I463 | b. 1844 | East Indies ![]() |
9 | ![]() | I4 | b. 13 Jun 1804 | Cleobury Mortimer, Shropshire ![]() |
10 | ![]() | I349 | b. 1842 | Cleobury Mortimer, Shropshire ![]() |
11 | ![]() | I446 | b. 28 Aug 1827 |
We make every effort to document our research. If you have something you would like to add, please contact us.