Matches 1 to 22 of 22 for First Name starts with EDWARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I894 | b. 15 Sep 1875 | |
2 | ![]() | I178 | b. 1710 | Northstoke ![]() |
3 | ![]() | I744 | b. 1 Jan 1755 | Elford, Staffs ![]() |
4 | ![]() | I847 | b. 1898 | Shudy Camps, Cambridgeshire ![]() |
5 | ![]() | I353 | b. 1813 | |
6 | ![]() | I431 | ||
7 | ![]() | I763 | ||
8 | ![]() | I883 | ||
9 | ![]() | I888 | b. 31 Aug 1838 | Calcutta, Bengal, India ![]() |
10 | ![]() | I887 | b. 24 Dec 1836 | Bath, Somerset ![]() |
11 | ![]() | I897 | b. 16 Feb 1844 | Calcutta, Bengal, India ![]() |
12 | ![]() | I95 | b. 5 Jun 1846 | |
13 | ![]() | I773 | ||
14 | ![]() | I675 | b. 1771 | Montgomeryshire, Wales ![]() |
15 | ![]() | I1182 | b. 1907 | Rochford ![]() |
16 | ![]() | I37 | b. 1802 | Cleobury Mortimer, Shropshire ![]() |
17 | ![]() | I19 | b. 1777 | |
18 | ![]() | I716 | b. 1867 | Ellel, Lancashire ![]() |
19 | ![]() | I521 | b. 27 Dec 1822 | Greenford, Middlesex ![]() |
20 | ![]() | I698 | b. 1869 | Ightham, Kent ![]() |
21 | ![]() | I29 | b. 1826 | Shrewsbury, Shropshire ![]() |
22 | ![]() | I984 |
We make every effort to document our research. If you have something you would like to add, please contact us.