Matches 1 to 33 of 33 for First Name starts with CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I142 | b. 1767 | |
2 | ![]() | I218 | b. 1846 | Wallingford, Berkshire ![]() |
3 | ![]() | I5 | b. 29 May 1792 | Wallingford, Berkshire ![]() |
4 | ![]() | I23 | b. 9 Aug 1837 | Shrewsbury, Shropshire ![]() |
5 | ![]() | I988 | b. 4 Oct 1855 | White-place, Berkshire ![]() |
6 | ![]() | I968 | ||
7 | ![]() | I1048 | b. 15 Jan 1790 | |
8 | ![]() | I735 | b. 1749 | |
9 | ![]() | I574 | ||
10 | ![]() | I1034 | b. 21 Dec 1822 | |
11 | ![]() | I513 | b. 6 Jun 1860 | |
12 | ![]() | I1069 | b. 3 Aug 1835 | Kirkee, India ![]() |
13 | ![]() | I1080 | b. 29 Aug 1892 | Simla, Bengal, India ![]() |
14 | ![]() | I1078 | b. 1860 | Chertsey, Surrey ![]() |
15 | ![]() | I963 | ||
16 | ![]() | I1249 | b. 1848 | Llanyblodwell, Shropshire ![]() |
17 | ![]() | I957 | b. 1868 | |
18 | ![]() | I795 | b. 1802 | Whitchurch, Shropshire ![]() |
19 | ![]() | I1137 | b. 1805 | Guildford, Surrey ![]() |
20 | ![]() | I1141 | b. 1841 | Guildford, Surrey ![]() |
21 | ![]() | I55 | b. 1877 | |
22 | ![]() | I375 | b. 1817 | Paris, France, British Subject ![]() |
23 | ![]() | I367 | b. 13 May 1795 | Ireland ![]() |
24 | ![]() | I389 | b. 11 Jun 1864 | Woore, Shropshire ![]() |
25 | ![]() | I831 | b. 1873 | Dublin, Ireland ![]() |
26 | ![]() | I342 | c. 23 Aug 1816 | Cleobury Mortimer, Shropshire ![]() |
27 | ![]() | I547 | b. 15 Dec 1811 | Of, Cape of Good Hope, South Africa ![]() |
28 | ![]() | I715 | b. 1864 | Ross On Wye, Hereford ![]() |
29 | ![]() | I235 | b. 1885 | Stapleton, Shropshire ![]() |
30 | ![]() | I1054 | ||
31 | ![]() | I815 | b. 1807 | Newnham, Gloucestershire ![]() |
32 | ![]() | I1002 | b. 31 Dec 1831 | Enfield, Middlesex ![]() |
33 | ![]() | I1005 |
We make every effort to document our research. If you have something you would like to add, please contact us.