Matches 1 to 42 of 42 for First Name starts with ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I180 | ||
2 | ![]() | I191 | b. 1782 | |
3 | ![]() | I159 | b. 20 Jan 1700 | St. John Parish, Berkeley County, SC ![]() |
4 | ![]() | I734 | b. 1747 | |
5 | ![]() | I729 | b. 1774 | |
6 | ![]() | I167 | b. 1819 | |
7 | ![]() | I1100 | ||
8 | ![]() | I626 | ||
9 | ![]() | I617 | b. 1760 | |
10 | ![]() | I58 | b. 1864 | Whitly, Surrey ![]() |
11 | ![]() | I1241 | c. 1 Mar 1818 | Bothwell, Lanark ![]() |
12 | ![]() | I768 | b. 1815 | South Carolina ![]() |
13 | ![]() | I93 | ||
14 | ![]() | I1050 | ||
15 | ![]() | I603 | ||
16 | ![]() | I936 | b. 1743 | |
17 | ![]() | I780 | b. 8 Apr 1761 | |
18 | ![]() | I89 | ||
19 | ![]() | I60 | b. 1888 | Brighton, Sussex ![]() |
20 | ![]() | I414 | b. 1755 | |
21 | ![]() | I368 | b. 1786 | |
22 | ![]() | I329 | ||
23 | ![]() | I338 | ||
24 | ![]() | I1051 | ||
25 | ![]() | I1056 | ||
26 | ![]() | I732 | b. 1702 | |
27 | ![]() | I654 | b. 22 Oct 1859 | Maidenhead, Berkshire ![]() |
28 | ![]() | I391 | ||
29 | ![]() | I499 | ||
30 | ![]() | I906 | b. 20 Jul 1736 | |
31 | ![]() | I497 | b. 1784 | Rugeley, Staffordshire ![]() |
32 | ![]() | I32 | b. 7 Feb 1838 | Shrewsbury, Shropshire ![]() |
33 | ![]() | I174 | b. 1816 | London, Middlesex ![]() |
34 | ![]() | I106 | b. 26 Mar 1796 | |
35 | ![]() | I656 | ||
36 | ![]() | I1024 | b. 10 Jan 1853 | Jodhpore, East Indies ![]() |
37 | ![]() | I1227 | ||
38 | ![]() | I621 | ||
39 | ![]() | I854 | b. 1839 | North Wales, Flintshire ![]() |
40 | ![]() | I411 | ||
41 | ![]() | I1060 | b. 13 May 1846 | Dinapore, India ![]() |
42 | ![]() | I757 |
We make every effort to document our research. If you have something you would like to add, please contact us.