Author and Humanitarian Reformer
Matches 1 to 50 of 57 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allnatt, Ann | I180 | ||
| 2 | Allnatt, Ann Mary | I191 | b. 1782 | Wallingford, Berkshire |
| 3 | Anstey, Ann Helen Barbara | I1318 | b. 1822 | Rugby, Warwickshire |
| 4 | Ball, Ann | I159 | b. 20 Jan 1700 | St. John Parish, Berkeley County, South Carolina, USA |
| 5 | Bligh, Ann | I734 | b. 1747 | |
| 6 | Bligh, Anna Maria | I729 | b. 1774 | |
| 7 | Boteler, Anne | I167 | b. 10 Oct 1819 | Holborn, London |
| 8 | Campbell, Anne | I1100 | ||
| 9 | Corser, Ann Constance | I1573 | b. 5 Feb 1875 | Stand, Lancashire, England |
| 10 | Corser, Anne | I626 | ||
| 11 | Corser, Anne | I617 | b. 1760 | Whitchurch, Shropshire |
| 12 | Corser, Anne | I1564 | b. 20 Feb 1797 | Whitchurch, Shropshire |
| 13 | Cutler, Annie | I58 | b. 26 Sep 1864 | Witley, Surrey |
| 14 | Drysdale, Anne Cunison | I1241 | b. 1817 | Lanark |
| 15 | Dubose, Anna Eliza James | I768 | b. 1815 | South Carolina |
| 16 | Durand, Annie Marion | I93 | ||
| 17 | Edge, Ann | I621 | ||
| 18 | Farmer, Anne | I1050 | ||
| 19 | Grey, Ann Elizabeth | I952 | b. 21 Aug 1935 | Edmonton, Middlesex, England |
| 20 | Harvey, Anne Maude | I603 | b. 1768 | Kent, England |
| 21 | Hatch, Annetta Lilian | I1254 | b. 14 Jun 1908 | Liverpool, Lancashire |
| 22 | Humphreys, Ann | I1377 | ||
| 23 | Joynes, Anna Maria | I936 | b. 1743 | Gravesend, Kent |
| 24 | Le Champion, Anne | I780 | b. 8 Apr 1761 | |
| 25 | Mandeville, Annie | I60 | b. 1888 | Brighton, Sussex |
| 26 | McCaskill, Anne | I89 | b. 1822 | |
| 27 | Möller, Anne | I414 | b. 1755 | Ireland |
| 28 | Möller, Anne | I368 | b. 1786 | Ireland |
| 29 | Moseley, Anne | I854 | b. 1839 | Cilcain, Flintshire, Wales |
| 30 | Moultrie, Ann Ferguson | I329 | ||
| 31 | Moultrie, Anna | I1374 | ||
| 32 | Moultrie, Annabella | I338 | b. 11 Jan 1759 | London, England |
| 33 | Needham, Anne Deborah | I1361 | b. 1839 | Baschurch, Shropshire, England |
| 34 | Newton, Anne Farmer | I1051 | ||
| 35 | Newton, Anne Frances | I1056 | ||
| 36 | Nicolls, Anne Elizabeth | I1505 | b. 5 Dec 1780 | Chatham, Kent |
| 37 | Orde, Anne Rosamond | I391 | b. 13 Feb 1806 | Edinburgh, Midlothian, Scotland |
| 38 | Page, Ann | I732 | b. 1702 | |
| 39 | Plumbe, Annie Ethelreda | I654 | b. 22 Oct 1859 | Maidenhead, Berkshire |
| 40 | Polehampton, Anne | I1378 | b. 1779 | Eton, Buckinghamshire |
| 41 | Rose, Ann | I499 | ||
| 42 | Rose, Anne | I906 | b. 20 Jul 1736 | |
| 43 | Salt, Ann | I497 | b. 1783 | Rugeley, Staffordshire |
| 44 | Salt, Anna | I32 | b. 7 Feb 1838 | Shrewsbury, Shropshire |
| 45 | Sellon, Anna Maria | I174 | b. 1818 | St Pancras, Middlesex, England |
| 46 | Seusser, Anna Elisabetha | I106 | b. 26 Mar 1796 | Neuwied, Rheinland, Prussia |
| 47 | Seusser, Anna Margretha | I656 | ||
| 48 | Shakespear, Annie | I1024 | b. 10 Jan 1853 | Jodhpore, East Indies |
| 49 | Steele, Anne | I1529 | ||
| 50 | Strikers, Anna V. | I1227 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.