Matches 1 to 50 of 59 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1165 | ||
2 | ![]() | I151 | b. 1735 | Wallingford, Berkshire ![]() |
3 | ![]() | I723 | ||
4 | ![]() | I554 | ||
5 | ![]() | I870 | ||
6 | ![]() | I728 | b. 1735 | Gosport, Hampshire ![]() |
7 | ![]() | I249 | b. 1770 | |
8 | ![]() | I351 | b. 1811 | |
9 | ![]() | I598 | b. 1749 | Betteshanger, Kent ![]() |
10 | ![]() | I545 | b. 1855 | Aberdeen, Scotland ![]() |
11 | ![]() | I622 | ||
12 | ![]() | I620 | b. 1696 | |
13 | ![]() | I614 | b. 1752 | |
14 | ![]() | I625 | b. 1787 | |
15 | ![]() | I889 | b. 1 Sep 1839 | Calcutta, Bengal, India ![]() |
16 | ![]() | I434 | b. 1740 | |
17 | ![]() | I426 | b. 1729 | |
18 | ![]() | I428 | b. 9 Oct 1762 | St. Andrew, Holburn, London. ![]() |
19 | ![]() | I1029 | b. 6 Jan 1792 | Berhampur, India ![]() |
20 | ![]() | I1043 | b. 1793 | |
21 | ![]() | I1059 | b. 1823 | Calcutta, India ![]() |
22 | ![]() | I1040 | b. 1824 | |
23 | ![]() | I138 | b. 1826 | Llanyblodwell, Shropshire ![]() |
24 | ![]() | I606 | ||
25 | ![]() | I417 | ||
26 | ![]() | I371 | b. 1785 | Wem, Shropshire ![]() |
27 | ![]() | I187 | ||
28 | ![]() | I771 | b. 1744 | |
29 | ![]() | I940 | ||
30 | ![]() | I555 | b. 12 Jun 1826 | Frindsbury, Kent ![]() |
31 | ![]() | I213 | ||
32 | ![]() | I683 | b. 1800 | St Olave Hart St, London ![]() |
33 | ![]() | I189 | ||
34 | ![]() | I461 | b. 1801 | St Ninian's, Stirling ![]() |
35 | ![]() | I257 | ||
36 | ![]() | I289 | ||
37 | ![]() | I176 | b. 18 Jan 1702 | Goose Creek, Scotland ![]() |
38 | ![]() | I139 | b. 18 Jan 1729 | London ![]() |
39 | ![]() | I157 | b. 22 Jan 1764 | Aston Hall, Shropshire ![]() |
40 | ![]() | I311 | b. 1799 | |
41 | ![]() | I88 | b. 30 Dec 1799 | Great Portland Street, London ![]() |
42 | ![]() | I322 | b. 3 Feb 1860 | Bright Walton, Berkshire ![]() |
43 | ![]() | I520 | ||
44 | ![]() | I1239 | ||
45 | ![]() | I522 | b. 1825 | Greenford, Middlesex ![]() |
46 | ![]() | I691 | b. 1860 | Dover, Kent ![]() |
47 | ![]() | I1263 | ||
48 | ![]() | I498 | b. 1696 | |
49 | ![]() | I500 | b. 1718 | |
50 | ![]() | I1097 | b. 1718 |
We make every effort to document our research. If you have something you would like to add, please contact us.