Author and Humanitarian Reformer
Matches 1 to 50 of 85 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ainslie, John | I1165 | ||
| 2 | Allnatt, John | I151 | b. 1735 | Wallingford, Berkshire, England |
| 3 | Bache, John | I723 | b. 1783 | Worfield, Shropshire, England |
| 4 | Baker, John | I554 | ||
| 5 | Bather, John | I870 | ||
| 6 | Bligh, John | I728 | b. Abt 1735 | Gosport, Hampshire, England |
| 7 | Bligh, John | I249 | b. 17 Oct 1770 | Alverstoke, Gosport Borough, Hampshire, England |
| 8 | Boys, John | I598 | b. 1749 | Betteshanger, Kent, England |
| 9 | Briscoe, John | I1430 | ||
| 10 | Carbonell, John | I1646 | ||
| 11 | Corser, John | I622 | ||
| 12 | Corser, John | I620 | b. 1696 | Prees, Shropshire, England |
| 13 | Corser, John | I614 | b. 1752 | Whitchurch, Shropshire, England |
| 14 | Corser, John | I625 | b. 27 Mar 1787 | Whitchurch, Shropshire, England |
| 15 | Corser, John | I1707 | b. 25 Oct 1817 | Whitchurch, Shropshire, England |
| 16 | Currie, John | I889 | b. 1 Sep 1839 | Calcutta, Bengal, India |
| 17 | Dodd, John | I1703 | b. 1740 | |
| 18 | Dowding, John | I1599 | ||
| 19 | Elliott, John | I1405 | ||
| 20 | Farquharson, John | I434 | b. 1740 | |
| 21 | Fendall, John | I426 | b. 1729 | Gloucestershire, England |
| 22 | Fendall, John | I428 | b. 9 Oct 1762 | St. Andrew's Church, Holborn, London, England |
| 23 | Fendall, John | I1029 | b. 6 Jan 1792 | Berhampur, India |
| 24 | Fendall, Reverend John | I1043 | b. 9 Jan 1792 | Matson, Gloucester, Gloucestershire, England |
| 25 | Fendall, John | I1040 | b. 19 Nov 1824 | Bengal, India |
| 26 | Folliott, John | I1791 | ||
| 27 | Foxcroft, Reverend John | I1770 | ||
| 28 | Gerrard, John | I1295 | ||
| 29 | Gilderdale, Reverend John | I1603 | b. 21 Feb 1802 | Yorkshire, England |
| 30 | Godber, Reverend John | I1175 | b. 20 Jan 1871 | |
| 31 | Griffith, John | I1329 | ||
| 32 | Hamer, John | I138 | b. 1824 | Llanyblodwel, Shropshire, England |
| 33 | Hardman, John | I1641 | ||
| 34 | Harleston, John | I1538 | ||
| 35 | Harvey, John | I606 | b. 1694/95 | Kent, England |
| 36 | Hawksworth, Reverend John | I417 | ||
| 37 | Hawksworth, Reverend John | I371 | b. 1785 | Wem, Shropshire, England |
| 38 | Hedges, John | I187 | ||
| 39 | James, John | I771 | b. 1744 | |
| 40 | Johnson, Reverend John | I1764 | ||
| 41 | Joynes, John | I940 | ||
| 42 | Joynes, Reverend John | I555 | b. 12 Jun 1826 | Frindsbury, Kent, England |
| 43 | Kelsall, John | I213 | b. 25 Dec 1766 | |
| 44 | Letts, Reverend John | I683 | b. 28 Oct 1800 | London, Middlesex, England |
| 45 | Lewis, Reverend John | I189 | b. Abt 1766 | |
| 46 | Lowis, John | I461 | b. 1801 | St. Ninian's Church, Stirling, Scotland |
| 47 | Lyford, John | I1762 | ||
| 48 | Lyford, Reverend John | I1760 | b. 1769 | Basingstoke, Hampshire, England |
| 49 | Lyon, John | I1482 | b. 1792 | Prestwich, Lancashire, England |
| 50 | Martyn, Reverend John | I1534 | b. 1815 | St. Columb Major, Cornwall, England |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.