Matches 1 to 18 of 18 for First Name equals JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1058 | ||
2 | ![]() | I422 | ||
3 | ![]() | I1036 | b. 1 Apr 1801 | Bengal, India ![]() |
4 | ![]() | I541 | b. 22 Jan 1808 | Ayr, Scotland ![]() |
5 | ![]() | I639 | ||
6 | ![]() | I109 | b. 1783 | |
7 | ![]() | I645 | ||
8 | ![]() | I687 | ||
9 | ![]() | I1140 | b. 1838 | Guildford, Surrey ![]() |
10 | ![]() | I310 | ||
11 | ![]() | I337 | ||
12 | ![]() | I209 | b. 3 Nov 1732 | Charleston, South Carolina, USA ![]() |
13 | ![]() | I153 | b. 1766 | |
14 | ![]() | I987 | ||
15 | ![]() | I754 | ||
16 | ![]() | I755 | ||
17 | ![]() | I1171 | ||
18 | ![]() | I899 | b. 25 Aug 1742 |
We make every effort to document our research. If you have something you would like to add, please contact us.