Matches 1 to 9 of 9 for Last Name equals Rose
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I499 | ||
2 | ![]() | I906 | b. 20 Jul 1736 | |
3 | ![]() | I903 | ||
4 | ![]() | I905 | b. 14 Jun 1734 | |
5 | ![]() | I899 | b. 25 Aug 1742 | |
6 | ![]() | I900 | ||
7 | ![]() | I904 | b. 19 Oct 1732 | |
8 | ![]() | I908 | b. 4 Aug 1740 | |
9 | ![]() | I907 | b. 6 Apr 1738 |
We make every effort to document our research. If you have something you would like to add, please contact us.