Matches 1 to 8 of 8 for Last Name equals Newton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1051 | ||
2 | ![]() | I1056 | ||
3 | ![]() | I1049 | b. 1718 | |
4 | ![]() | I1028 | b. 1762 | |
5 | ![]() | I1031 | b. 1799 | Devynock, Powys, Wales ![]() |
6 | ![]() | I1053 | ||
7 | ![]() | I1045 | b. 1813 | |
8 | ![]() | I1052 |
We make every effort to document our research. If you have something you would like to add, please contact us.