Matches 1 to 6 of 6 for Last Name equals Drysdale
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1241 | c. 1 Mar 1818 | Bothwell, Lanark ![]() |
2 | ![]() | I1235 | b. 17 Sep 1822 | |
3 | ![]() | I1242 | c. 23 Jul 1825 | Bothwell, Lanark ![]() |
4 | ![]() | I422 | ||
5 | ![]() | I1237 | c. 1 Mar 1818 | Bothwell, Lanark, Scotland ![]() |
6 | ![]() | I379 | b. 1821 |
We make every effort to document our research. If you have something you would like to add, please contact us.