Author and Humanitarian Reformer
Matches 1 to 10 of 10 for Last Name equals Newton
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Newton, Anne Farmer | I1051 | Henry Salt Family | ||
| 2 | Newton, Anne Frances | I1056 | Henry Salt Family | ||
| 3 | Newton, Reverend Benjamin | I1766 | b. 8 Dec 1677 | Leicester, Leicestershire, England | Henry Salt Family |
| 4 | Newton, Reverend Benjamin | I1049 | b. 1718 | Henry Salt Family | |
| 5 | Newton, Benjamin | I1028 | b. 17 May 1762 | Gloucestershire, England | Henry Salt Family |
| 6 | Newton, Caroline | I1748 | b. 1858 | Cleveland, North Yorkshire, England | Henry Salt Family |
| 7 | Newton, Caroline Eleanor | I1031 | b. 1799 | Devynock, Powys, Wales | Henry Salt Family |
| 8 | Newton, Reverend John Farmer | I1053 | b. 1790 | Defynnog, Powys, Wales | Henry Salt Family |
| 9 | Newton, John Fendall | I1045 | b. 6 Jan 1813 | Fulmer, Buckinghamshire, England | Henry Salt Family |
| 10 | Newton, Mary | I1052 | Henry Salt Family |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.