Matches 1 to 8 of 8 for Last Name equals Newton
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Newton, Anne Farmer | I1051 | ||
| 2 | Newton, Anne Frances | I1056 | ||
| 3 | Newton, Benjamin | I1049 | b. 1718 | |
| 4 | Newton, Benjamin | I1028 | b. 1762 | |
| 5 | Newton, Caroline Eleanor | I1031 | b. 1799 | Devynock, Powys, Wales |
| 6 | Newton, John Farmer | I1053 | ||
| 7 | Newton, John Fendall | I1045 | b. 1813 | |
| 8 | Newton, Mary | I1052 |
We make every effort to document our research. If you have something you would like to add, please contact us.