| Name | Gwen Morgan | |
| Birth | 1877 | Forden, Mountgomeryshire [1] |
| Gender | Female | |
| Death | 1972 | Bath, Somerset [2] |
| Person ID | I533 | Salt Family |
| Last Modified | 25 Dec 2024 | |
| Family | Wilfrid Ernest Salt, b. 19 Aug 1875, Shrewsbury, Shropshire d. 1960, Surrey Mid Eastern (Age 84 years) | |||||
| Marriage | 1907 | Milton, Kent [3] |
||||
| Children |
|
|||||
| Family ID | F126 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Dec 2024 | |||||
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.