Matches 1 to 39 of 39 for Last Name equals JOYNES
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Joynes, Anna Maria | I936 | b. 1743 | |
| 2 |  Joynes, Bessie | I11 | b. 10 Mar 1858 | Eton, Buckingham   | 
| 3 |  Joynes, Catherine Leigh | I137 | b. 1822 | Frindsbury, Kent   | 
| 4 |  Joynes, Catherine Leigh | I8 | b. 8 Feb 1857 | Eton, Buckingham   | 
| 5 |  Joynes, Charlie | I947 | b. 1712 | |
| 6 |  Joynes, Charlotte | I110 | b. 1782 | Gravesend, Kent   | 
| 7 |  Joynes, Debora | I944 | ||
| 8 |  Joynes, Elizabeth Fanny | I10 | b. 27 Mar 1852 | Eton, Buckingham   | 
| 9 |  Joynes, Ellen Mary | I592 | b. 24 Feb 1868 | Gravesend, Kent   | 
| 10 |  Joynes, Ethel Sophia | I593 | b. 20 Nov 1874 | Chalk, Kent   | 
| 11 |  Joynes, Frances | I111 | b. 1788 | |
| 12 |  Joynes, Frances | I135 | b. 1819 | Frindsbury, Kent   | 
| 13 |  Joynes, Herbert Baker | I549 | b. 14 Sep 1857 | Gravesend, Kent   | 
| 14 |  Joynes, Herman | I12 | b. 1 Dec 1860 | Eton, Buckingham   | 
| 15 |  Joynes, James | I109 | b. 1783 | |
| 16 |  Joynes, James Leigh | I107 | c. | Saint Peter and Saint Paul, Milton By Gravesend, Kent   | 
| 17 |  Joynes, James Leigh | I7 | b. 1824 | Frindsbury, Kent   | 
| 18 |  Joynes, James Leigh | I9 | b. 29 May 1853 | Eton, Buckingham   | 
| 19 |  Joynes, John | I940 | ||
| 20 |  Joynes, John | I555 | b. 12 Jun 1826 | Frindsbury, Kent   | 
| 21 |  Joynes, John Leigh | I114 | b. 1779 | |
| 22 |  Joynes, Joseph | I934 | b. 1701 | |
| 23 |  Joynes, Joseph | I112 | b. 1783 | |
| 24 |  Joynes, Joseph | I113 | b. 1786 | |
| 25 |  Joynes, Mary | I943 | b. 1702 | |
| 26 |  Joynes, Mary | I945 | b. 1707 | |
| 27 |  Joynes, Mary | I119 | b. 16 Aug 1854 | Eton, Buckingham   | 
| 28 |  Joynes, Mary Baker | I134 | b. 1817 | Frindsbury, Kent   | 
| 29 |  Joynes, Richard | I133 | b. 1818 | Frindsbury, Kent   | 
| 30 |  Joynes, Richard Symonds | I105 | b. 1780 | |
| 31 |  Joynes, Robert | I136 | b. 1821 | Frindsbury, Kent   | 
| 32 |  Joynes, Robert | I175 | b. 14 Mar 1854 | Gravesend, Kent   | 
| 33 |  Joynes, Sophia | I939 | b. 1753 | |
| 34 |  Joynes, Tho | I946 | b. 1709 | |
| 35 |  Joynes, Thomas Wilson | I938 | b. 1750 | |
| 36 |  Joynes, William | I942 | b. 1699 | |
| 37 |  Joynes, William | I586 | b. 1829 | Frindsbury, Kent   | 
| 38 |  Joynes, William Spencer | I594 | b. 1872 | Chalk, Kent   | 
| 39 |  Joynes, William Symonds | I937 | b. 1747 | 
We make every effort to document our research. If you have something you would like to add, please contact us.